paper for adding machine or cash register (UNSPSC 14111515)
Data updated 2026-10-15 (UTC)Benchmark computed 2026-10-21 (UTC)Publisher’s own words: Papel para sumadora o máquina registradora
All records — every source, converted
Every record for this item, from all sources together, converted to US dollars. The minimum, median and maximum below are calculated across all sources and are descriptive of these records. They are not the benchmark — the benchmark is computed per currency and shown below. Why both exist.
Price distribution
265 records shown. 6 removed as outliers (0 below $0.00, 6 above $359.58).
Price over time
Same records and same outlier rule as the chart above.
How order size relates to unit price
Count unit. One “unit” can be a tablet or a bottle, a box of 10 or a box of 100, so part of any price difference here is pack size, not price.
212 records from 191 tenders, priced per unit. 28 removed as price outliers (same rule as the other charts). Records in other units are on their own tabs: a quantity only compares within one unit.
The line is the median unit price in each quantity band. It describes these records. It does not show that ordering more caused a different price: large and small orders differ in buyer, product form and competition. These are chart figures, not a benchmark. Order size across all items →
| Quantity on the line | Records | Median unit price (USD) |
|---|---|---|
| 1 – 10 | 23 | $0.376 |
| 10 – 100 | 103 | $0.325 |
| 100 – 1,000 | 48 | $0.376 |
| 1,000 – 10,000 | 10 | $0.592 |
Benchmark — per currency
CLPper unit
Median CLP 1,117IQR CLP 1,051–CLP 1,161
No US dollar median for this group, so the figure above is the publisher’s own, in CLP. Only 4 of 6 records converted — too few to median.
6 competitive-award records from 6 contracting processes · tax excluded · median from 4 of 6 records · 2 removed as outliers
DOPper unit
Median $0.35IQR $0.24–$0.53Converted — derived
179 of 206 records carry a dollar figure. Publisher’s own median DOP 21.19 · IQR DOP 14.66–DOP 31.60.
206 competitive-award records from 185 contracting processes · tax excluded · median from 179 of 206 records · 27 removed as outliers
DOPper CAJ
Median $21.75IQR $17.98–$29.22Converted — derived
20 of 24 records carry a dollar figure. Publisher’s own median DOP 1,345.00 · IQR DOP 1,063.55–DOP 1,797.50.
24 competitive-award records from 22 contracting processes · tax excluded · median from 20 of 24 records · 4 removed as outliers
CLPper Rollo
No benchmark3 eligible records. A median is not computed from fewer than 5, so none is shown.
CLPper lot
No benchmark1 eligible record. A median is not computed from fewer than 5, so none is shown.
DOPper DOC
No benchmark2 eligible records. A median is not computed from fewer than 5, so none is shown.
DOPper RESMA
No benchmark2 eligible records. A median is not computed from fewer than 5, so none is shown.
DOPper pack
No benchmark1 eligible record. A median is not computed from fewer than 5, so none is shown.
HNL
No benchmark3 records exist for this currency and tax basis, and none are eligible for a benchmark: 3 Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged.
Source records
271 records — every price links back to its source contracting process.
An OCID (Open Contracting ID) is the permanent identifier the publisher gives to one contracting process — a single tender, from notice through to award. It is how a figure on this site is traced back to the public record behind it. Rows sharing an OCID come from the same tender, not from separate purchases. More on what an OCID identifies →
| OCID (Open Contracting ID) | Publisher | Date | Unit price (USD)converted | Published pricepublisher’s currency | Quantity | Method | Price basis | Source record link |
|---|---|---|---|---|---|---|---|---|
| ocds-6550wx-HPSJO-DAF-CD-2026-0081 | Dominican Republic | 2026-07 | $0.56 | DOP 32.98 | 10UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HPSJO-DAF-CD-2026-0081 (opens in a new tab) |
| ocds-6550wx-HDSSD-DAF-CM-2026-0050 | Dominican Republic | 2026-07 | $0.27 | DOP 15.55 | 12UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HDSSD-DAF-CM-2026-0050 (opens in a new tab) |
| ocds-6550wx-MINJUS-DAF-CM-2026-0004 | Dominican Republic | 2026-07 | $15.22 | DOP 890.00 | 2CAJ | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-MINJUS-DAF-CM-2026-0004 (opens in a new tab) |
| ocds-6550wx-INFOTEP-DAF-CD-2026-0785 | Dominican Republic | 2026-07 | $19.27 | DOP 1,127.10 | 24CAJ | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-INFOTEP-DAF-CD-2026-0785 (opens in a new tab) |
| ocds-6550wx-INFOTEP-DAF-CD-2026-0785 | Dominican Republic | 2026-07 | $0.44 | DOP 26.00 | 96UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-INFOTEP-DAF-CD-2026-0785 (opens in a new tab) |
| ocds-6550wx-INFOTEP-DAF-CD-2026-0785 | Dominican Republic | 2026-07 | $5.51 | DOP 322.00 | 24UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-INFOTEP-DAF-CD-2026-0785 (opens in a new tab) |
| ocds-6550wx-HJOP-DAF-CD-2026-0083 | Dominican Republic | 2026-07 | $0.29 | DOP 16.95 | 45UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HJOP-DAF-CD-2026-0083 (opens in a new tab) |
| ocds-6550wx-MINJUS-DAF-CM-2026-0004 | Dominican Republic | 2026-07 | $15.22 | DOP 890.00 | 2CAJ | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-MINJUS-DAF-CM-2026-0004 (opens in a new tab) |
| ocds-6550wx-INTABACO-DAF-CM-2026-0015 | Dominican Republic | 2026-07 | $0.25 | DOP 15.00 | 12UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-INTABACO-DAF-CM-2026-0015 (opens in a new tab) |
| ocds-6550wx-INFOTEP-DAF-CM-2026-0005 | Dominican Republic | 2026-07 | $0.24 | DOP 14.15 | 50UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-INFOTEP-DAF-CM-2026-0005 (opens in a new tab) |
| ocds-6550wx-SCHJFO-DAF-CM-2026-0004 | Dominican Republic | 2026-07 | $0.64 | DOP 38.00 | 20UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-SCHJFO-DAF-CM-2026-0004 (opens in a new tab) |
| ocds-6550wx-MIDE-DAF-CD-2026-0073 | Dominican Republic | 2026-07 | $0.76 | DOP 45.00 | 5UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-MIDE-DAF-CD-2026-0073 (opens in a new tab) |
| ocds-6550wx-911-DAF-CM-2026-0020 | Dominican Republic | 2026-07 | $0.24 | DOP 14.00 | 24UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-911-DAF-CM-2026-0020 (opens in a new tab) |
| ocds-6550wx-HDSS-DAF-CD-2026-0041 | Dominican Republic | 2026-07 | $0.25 | DOP 14.65 | 60UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HDSS-DAF-CD-2026-0041 (opens in a new tab) |
| ocds-6550wx-HOSPNEYARIAS-DAF-CM-2026-0223 | Dominican Republic | 2026-06 | $0.60 | DOP 35.00 | 1,000UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HOSPNEYARIAS-DAF-CM-2026-0223 (opens in a new tab) |
| ocds-6550wx-INESPRE-DAF-CM-2026-0034 | Dominican Republic | 2026-06 | $0.43 | DOP 25.00 | 50UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-INESPRE-DAF-CM-2026-0034 (opens in a new tab) |
| ocds-6550wx-INAVI-CCC-CP-2026-0008 | Dominican Republic | 2026-06 | $0.53 | DOP 30.96 | 100UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-INAVI-CCC-CP-2026-0008 (opens in a new tab) |
| ocds-6550wx-CORPHOTEL-DAF-CM-2026-0005 | Dominican Republic | 2026-06 | $0.26 | DOP 15.00 | 20UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-CORPHOTEL-DAF-CM-2026-0005 (opens in a new tab) |
| ocds-6550wx-INESPRE-DAF-CM-2026-0034 | Dominican Republic | 2026-06 | $0.43 | DOP 25.00 | 50UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-INESPRE-DAF-CM-2026-0034 (opens in a new tab) |
| ocds-6550wx-SIPEN-DAF-CD-2026-0032 | Dominican Republic | 2026-06 | $0.54 | DOP 31.60 | 40UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-SIPEN-DAF-CD-2026-0032 (opens in a new tab) |
| ocds-6550wx-AMDI-DAF-CD-2026-0012 | Dominican Republic | 2026-06 | $0.43 | DOP 25.00 | 12UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-AMDI-DAF-CD-2026-0012 (opens in a new tab) |
| ocds-6550wx-HDRC-DAF-CD-2026-0014 | Dominican Republic | 2026-06 | $0.21 | DOP 12.00 | 12UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HDRC-DAF-CD-2026-0014 (opens in a new tab) |
| ocds-6550wx-HMLS-DAF-CD-2026-0083 | Dominican Republic | 2026-06 | $0.38 | DOP 22.00 | 5UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HMLS-DAF-CD-2026-0083 (opens in a new tab) |
| ocds-6550wx-AYUNVG-DAF-CD-2026-0005 | Dominican Republic | 2026-06 | $0.30 | DOP 17.37 | 6UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-AYUNVG-DAF-CD-2026-0005 (opens in a new tab) |
| ocds-6550wx-Hosp Marcelino Velez-DAF-CM-2026-0074 | Dominican Republic | 2026-06 | $19.54 | DOP 1,140.00 | 2CAJ | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp Marcelino Velez-DAF-CM-2026-0074 (opens in a new tab) |
| ocds-6550wx-INAZUCAR-DAF-CD-2026-0023 | Dominican Republic | 2026-06 | $0.36 | DOP 21.18 | 10UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-INAZUCAR-DAF-CD-2026-0023 (opens in a new tab) |
| ocds-6550wx-INDOTEL-DAF-CM-2026-0009 | Dominican Republic | 2026-05 | $0.24 | DOP 14.00 | 70UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-INDOTEL-DAF-CM-2026-0009 (opens in a new tab) |
| ocds-6550wx-ONAPI-DAF-CD-2026-0063 | Dominican Republic | 2026-05 | $0.61 | DOP 36.00 | 300UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-ONAPI-DAF-CD-2026-0063 (opens in a new tab) |
| ocds-6550wx-ONAPI-DAF-CD-2026-0063 | Dominican Republic | 2026-05 | $9.46 | DOP 560.00 | 50UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-ONAPI-DAF-CD-2026-0063 (opens in a new tab) |
| ocds-6550wx-ONAPI-DAF-CD-2026-0063 | Dominican Republic | 2026-05 | $0.61 | DOP 36.00 | 300UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-ONAPI-DAF-CD-2026-0063 (opens in a new tab) |
| ocds-6550wx-ONAPI-DAF-CD-2026-0063 | Dominican Republic | 2026-05 | $9.46 | DOP 560.00 | 50UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-ONAPI-DAF-CD-2026-0063 (opens in a new tab) |
| ocds-6550wx-UNIQUEM-DAF-CM-2026-0012 | Dominican Republic | 2026-05 | $0.37 | DOP 22.00 | 18DOC | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-UNIQUEM-DAF-CM-2026-0012 (opens in a new tab) |
| ocds-6550wx-CP-DAF-CD-2026-0007 | Dominican Republic | 2026-05 | $1.01 | DOP 60.00 | 1,000UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-CP-DAF-CD-2026-0007 (opens in a new tab) |
| ocds-6550wx-Hosp. Juan Bosch-DAF-CD-2026-0150 | Dominican Republic | 2026-05 | $0.37 | DOP 22.00 | 20UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Juan Bosch-DAF-CD-2026-0150 (opens in a new tab) |
| ocds-6550wx-HMLS-DAF-CD-2026-0064 | Dominican Republic | 2026-05 | $2.15 | DOP 127.12 | 5UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HMLS-DAF-CD-2026-0064 (opens in a new tab) |
| ocds-6550wx-HMLS-DAF-CD-2026-0064 | Dominican Republic | 2026-05 | $0.86 | DOP 50.85 | 5UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HMLS-DAF-CD-2026-0064 (opens in a new tab) |
| ocds-6550wx-DGAP-DAF-CM-2026-0033 | Dominican Republic | 2026-05 | $0.24 | DOP 14.00 | 50UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-DGAP-DAF-CM-2026-0033 (opens in a new tab) |
| ocds-6550wx-DGAP-DAF-CM-2026-0033 | Dominican Republic | 2026-05 | $20.26 | DOP 1,200.00 | 5CAJ | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-DGAP-DAF-CM-2026-0033 (opens in a new tab) |
| ocds-6550wx-CGLEA-DAF-CD-2026-0157 | Dominican Republic | 2026-05 | $1.51 | DOP 90.00 | 150UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-CGLEA-DAF-CD-2026-0157 (opens in a new tab) |
| ocds-6550wx-DGJP-DAF-CM-2026-0005 | Dominican Republic | 2026-05 | $24.23 | DOP 1,440.00 | 1CAJ | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-DGJP-DAF-CM-2026-0005 (opens in a new tab) |
| ocds-6550wx-DGJP-DAF-CM-2026-0005 | Dominican Republic | 2026-05 | $25.24 | DOP 1,500.00 | 1CAJ | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-DGJP-DAF-CM-2026-0005 (opens in a new tab) |
| ocds-6550wx-ASGN-DAF-CD-2026-0012 | Dominican Republic | 2026-05 | $1.77 | DOP 105.00 | 20UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-ASGN-DAF-CD-2026-0012 (opens in a new tab) |
| ocds-6550wx-HDSSD-DAF-CM-2026-0026 | Dominican Republic | 2026-04 | $0.23 | DOP 13.50 | 20UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HDSSD-DAF-CM-2026-0026 (opens in a new tab) |
| ocds-6550wx-CESAC-DAF-CM-2026-0070 | Dominican Republic | 2026-04 | $6.31 | DOP 375.00 | 50UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-CESAC-DAF-CM-2026-0070 (opens in a new tab) |
| ocds-6550wx-JRFPFA-DAF-CM-2026-0008 | Dominican Republic | 2026-04 | $0.47 | DOP 28.00 | 165UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-JRFPFA-DAF-CM-2026-0008 (opens in a new tab) |
| ocds-6550wx-PROINDUSTRIA-DAF-CD-2026-0057 | Dominican Republic | 2026-04 | $2.52 | DOP 150.00 | 12UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-PROINDUSTRIA-DAF-CD-2026-0057 (opens in a new tab) |
| ocds-6550wx-HMSCMB-DAF-CD-2026-0039 | Dominican Republic | 2026-04 | $0.40 | DOP 24.00 | 2UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HMSCMB-DAF-CD-2026-0039 (opens in a new tab) |
| ocds-6550wx-CONTRALORIA-DAF-CM-2026-0005 | Dominican Republic | 2026-04 | $0.23 | DOP 13.50 | 100UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-CONTRALORIA-DAF-CM-2026-0005 (opens in a new tab) |
| ocds-6550wx-CECANOT-DAF-CM-2026-0087 | Dominican Republic | 2026-04 | $0.61 | DOP 36.50 | 2,500UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-CECANOT-DAF-CM-2026-0087 (opens in a new tab) |
| ocds-6550wx-DGBN-DAF-CD-2026-0014 | Dominican Republic | 2026-04 | $0.26 | DOP 15.18 | 50UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-DGBN-DAF-CD-2026-0014 (opens in a new tab) |
Published — the publisher gave a unit price. Derived — we divided the line total by the quantity; how prices are derived. Not averaged — the record is shown but kept out of the benchmark, because the amount is a line total rather than a unit price, or the unit names a category rather than a measure; what is counted. Units are the publisher’s own and are not normalised.
Market ReferenceMarket reference
No cached market reference for this item.
Request market research →