postcards, greeting cards or note cards (UNSPSC 14111605)
Data updated 2026-10-15 (UTC)Benchmark computed 2026-10-21 (UTC)Publisher’s own words: Tarjetas postales, de saludo o de notas
All records — every source, converted
Every record for this item, from all sources together, converted to US dollars. The minimum, median and maximum below are calculated across all sources and are descriptive of these records. They are not the benchmark — the benchmark is computed per currency and shown below. Why both exist.
Price distribution
50 records shown. 1 removed as outliers (0 below $0.00, 1 above $161.30).
Price over time
1 of these records have no award date and do not appear here. Same records and same outlier rule as the chart above.
How order size relates to unit price
Count unit. One “unit” can be a tablet or a bottle, a box of 10 or a box of 100, so part of any price difference here is pack size, not price.
42 records from 24 tenders, priced per unit. Quantity bands with fewer than 10 records (9 records in all) have no median. Records in other units are on their own tabs: a quantity only compares within one unit.
The line is the median unit price in each quantity band. It describes these records. It does not show that ordering more caused a different price: large and small orders differ in buyer, product form and competition. These are chart figures, not a benchmark. Order size across all items →
| Quantity on the line | Records | Median unit price (USD) |
|---|---|---|
| 100 – 1,000 | 20 | $0.376 |
| 1,000 – 10,000 | 13 | $0.0894 |
Benchmark — per currency
DOPper unit
Median $0.54IQR $0.14–$2.36Converted — derived
39 of 39 records carry a dollar figure. Publisher’s own median DOP 32.25 · IQR DOP 9.25–DOP 140.00.
39 competitive-award records from 21 contracting processes · tax excluded · median from 39 of 39 records
CLPper unit
No benchmark3 eligible records. A median is not computed from fewer than 5, so none is shown.
DOPper CAJ
No benchmark1 eligible record. A median is not computed from fewer than 5, so none is shown.
DOPper pack
No benchmark2 eligible records. A median is not computed from fewer than 5, so none is shown.
HNL
No benchmark1 record exist for this currency and tax basis, and none are eligible for a benchmark: 1 Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged.
Source records
51 records — every price links back to its source contracting process.
An OCID (Open Contracting ID) is the permanent identifier the publisher gives to one contracting process — a single tender, from notice through to award. It is how a figure on this site is traced back to the public record behind it. Rows sharing an OCID come from the same tender, not from separate purchases. More on what an OCID identifies →
| OCID (Open Contracting ID) | Publisher | Date | Unit price (USD)converted | Published pricepublisher’s currency | Quantity | Method | Price basis | Source record link |
|---|---|---|---|---|---|---|---|---|
| ocds-6550wx-INAVI-DAF-CD-2026-0054 | Dominican Republic | 2026-06 | $19.76 | DOP 1,170.00 | 50UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-INAVI-DAF-CD-2026-0054 (opens in a new tab) |
| ocds-6550wx-INAVI-CCC-CP-2026-0008 | Dominican Republic | 2026-06 | $20.36 | DOP 1,190.00 | 5UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-INAVI-CCC-CP-2026-0008 (opens in a new tab) |
| ocds-6550wx-HTDDC-DAF-CD-2026-0065 | Dominican Republic | 2026-04 | $6.10 | DOP 362.50 | 40UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HTDDC-DAF-CD-2026-0065 (opens in a new tab) |
| ocds-6550wx-CDC-DAF-CD-2026-0027 | Dominican Republic | 2026-04 | $2.36 | DOP 140.00 | 7UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-CDC-DAF-CD-2026-0027 (opens in a new tab) |
| ocds-6550wx-CDC-DAF-CD-2026-0027 | Dominican Republic | 2026-04 | $0.42 | DOP 25.00 | 3UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-CDC-DAF-CD-2026-0027 (opens in a new tab) |
| ocds-6550wx-JMLG-DAF-CD-2026-0004 | Dominican Republic | 2026-03 | $0.62 | DOP 38.00 | 60UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-JMLG-DAF-CD-2026-0004 (opens in a new tab) |
| ocds-6550wx-AYUNTAMIENTO STGO-DAF-CM-2026-0031 | Dominican Republic | 2026-03 | $0.54 | DOP 32.25 | 1,000UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-AYUNTAMIENTO STGO-DAF-CM-2026-0031 (opens in a new tab) |
| ocds-6550wx-AYUNTAMIENTO STGO-DAF-CM-2026-0031 | Dominican Republic | 2026-03 | $1.33 | DOP 79.80 | 400UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-AYUNTAMIENTO STGO-DAF-CM-2026-0031 (opens in a new tab) |
| ocds-6550wx-AYUNTAMIENTO STGO-DAF-CM-2026-0031 | Dominican Republic | 2026-03 | $0.78 | DOP 46.86 | 200PAQ | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-AYUNTAMIENTO STGO-DAF-CM-2026-0031 (opens in a new tab) |
| ocds-6550wx-AYUNTAMIENTO STGO-DAF-CM-2026-0031 | Dominican Republic | 2026-03 | $0.54 | DOP 32.25 | 1,000UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-AYUNTAMIENTO STGO-DAF-CM-2026-0031 (opens in a new tab) |
| ocds-6550wx-AYUNTAMIENTO STGO-DAF-CM-2026-0031 | Dominican Republic | 2026-03 | $1.33 | DOP 79.80 | 400UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-AYUNTAMIENTO STGO-DAF-CM-2026-0031 (opens in a new tab) |
| ocds-6550wx-AYUNTAMIENTO STGO-DAF-CM-2026-0031 | Dominican Republic | 2026-03 | $0.78 | DOP 46.86 | 200PAQ | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-AYUNTAMIENTO STGO-DAF-CM-2026-0031 (opens in a new tab) |
| ocds-70d2nz-2658-21-L126 | Chile | 2026-03 | $0.04 | CLP 38 | 60,000Unidad | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-2658-21-L126 (opens in a new tab) |
| ocds-6550wx-DIDA-DAF-CD-2026-0003 | Dominican Republic | 2026-03 | $2.50 | DOP 150.00 | 200UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-DIDA-DAF-CD-2026-0003 (opens in a new tab) |
| ocds-6550wx-DIDA-DAF-CD-2026-0003 | Dominican Republic | 2026-03 | $2.50 | DOP 150.00 | 200UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-DIDA-DAF-CD-2026-0003 (opens in a new tab) |
| ocds-6550wx-ASDN-DAF-CD-2026-0006 | Dominican Republic | 2026-02 | $1.91 | DOP 120.00 | 300UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-ASDN-DAF-CD-2026-0006 (opens in a new tab) |
| ocds-6550wx-DIDA-DAF-CD-2025-0092 | Dominican Republic | 2025-12 | $0.55 | DOP 35.00 | 3,500UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-DIDA-DAF-CD-2025-0092 (opens in a new tab) |
| ocds-6550wx-DIDA-DAF-CD-2025-0092 | Dominican Republic | 2025-12 | $0.55 | DOP 35.00 | 3,500UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-DIDA-DAF-CD-2025-0092 (opens in a new tab) |
| ocds-6550wx-MAPRE-DAF-CD-2025-0183 | Dominican Republic | 2025-12 | $2.43 | DOP 154.03 | 130UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-MAPRE-DAF-CD-2025-0183 (opens in a new tab) |
| ocds-6550wx-INCABIDE-DAF-CD-2025-0017 | Dominican Republic | 2025-11 | $0.14 | DOP 8.95 | 200UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-INCABIDE-DAF-CD-2025-0017 (opens in a new tab) |
| ocds-6550wx-INCABIDE-DAF-CD-2025-0017 | Dominican Republic | 2025-11 | $0.14 | DOP 9.25 | 100UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-INCABIDE-DAF-CD-2025-0017 (opens in a new tab) |
| ocds-6550wx-INCABIDE-DAF-CD-2025-0017 | Dominican Republic | 2025-11 | $0.14 | DOP 9.25 | 100UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-INCABIDE-DAF-CD-2025-0017 (opens in a new tab) |
| ocds-6550wx-INCABIDE-DAF-CD-2025-0017 | Dominican Republic | 2025-11 | $0.14 | DOP 9.25 | 100UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-INCABIDE-DAF-CD-2025-0017 (opens in a new tab) |
| ocds-6550wx-INCABIDE-DAF-CD-2025-0017 | Dominican Republic | 2025-11 | $0.14 | DOP 8.95 | 200UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-INCABIDE-DAF-CD-2025-0017 (opens in a new tab) |
| ocds-6550wx-INCABIDE-DAF-CD-2025-0017 | Dominican Republic | 2025-11 | $0.14 | DOP 9.25 | 100UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-INCABIDE-DAF-CD-2025-0017 (opens in a new tab) |
| ocds-6550wx-INCABIDE-DAF-CD-2025-0017 | Dominican Republic | 2025-11 | $0.14 | DOP 9.25 | 100UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-INCABIDE-DAF-CD-2025-0017 (opens in a new tab) |
| ocds-6550wx-INCABIDE-DAF-CD-2025-0017 | Dominican Republic | 2025-11 | $0.14 | DOP 9.25 | 100UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-INCABIDE-DAF-CD-2025-0017 (opens in a new tab) |
| ocds-70d2nz-1434-23-LE25 | Chile | 2025-11 | $0.29 | CLP 270 | 3,500Unidad | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-1434-23-LE25 (opens in a new tab) |
| ocds-6550wx-HMMP-DAF-CD-2025-0018 | Dominican Republic | 2025-11 | $23.43 | DOP 1,500.00 | 1CAJ | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HMMP-DAF-CD-2025-0018 (opens in a new tab) |
| ocds-6550wx-HRT-DAF-CD-2025-0321 | Dominican Republic | 2025-11 | $0.03 | DOP 2.00 | 2,000UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HRT-DAF-CD-2025-0321 (opens in a new tab) |
| ocds-6550wx-HRT-DAF-CD-2025-0321 | Dominican Republic | 2025-11 | $0.03 | DOP 2.00 | 2,000UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HRT-DAF-CD-2025-0321 (opens in a new tab) |
| ocds-6550wx-HRT-DAF-CD-2025-0321 | Dominican Republic | 2025-11 | $0.03 | DOP 2.00 | 2,000UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HRT-DAF-CD-2025-0321 (opens in a new tab) |
| ocds-6550wx-HRT-DAF-CD-2025-0321 | Dominican Republic | 2025-11 | $0.03 | DOP 2.00 | 2,000UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HRT-DAF-CD-2025-0321 (opens in a new tab) |
| ocds-6550wx-MAPRE-DAF-CD-2025-0134 | Dominican Republic | 2025-10 | $3.93 | DOP 245.00 | 100UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-MAPRE-DAF-CD-2025-0134 (opens in a new tab) |
| ocds-6550wx-MINERD-DAF-CM-2025-0272 | Dominican Republic | 2025-08 | $0.42 | DOP 26.00 | 100UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-MINERD-DAF-CM-2025-0272 (opens in a new tab) |
| ocds-6550wx-HRJPP-DAF-CD-2025-0177 | Dominican Republic | 2025-07 | $0.75 | DOP 45.00 | 100UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HRJPP-DAF-CD-2025-0177 (opens in a new tab) |
| ocds-6550wx-INAVI-DAF-CD-2025-0049 | Dominican Republic | 2025-07 | $2.14 | DOP 127.12 | 200UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-INAVI-DAF-CD-2025-0049 (opens in a new tab) |
| ocds-70d2nz-2591-90-LE25 | Chile | 2025-06 | $5.32 | CLP 5,000 | 2,000Unidad | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-2591-90-LE25 (opens in a new tab) |
| ocds-70d2nz-1343645-68-AG25 | Chile | 2025-06 | $0.34 | CLP 320 | 600EA | Publishednot competitive | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1343645-68-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1343645-68-AG25 (opens in a new tab) |
| ocds-70d2nz-2859-554-AG25 | Chile | 2025-06 | $0.09 | CLP 82 | 5,000EA | Publishednot competitive | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-2859-554-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-2859-554-AG25 (opens in a new tab) |
| ocds-70d2nz-3617-136-TD25 | Chile | 2025-05 | $170.58 | CLP 160,000 | 1EA | Publishednot competitive | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-3617-136-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-3617-136-TD25 (opens in a new tab) |
| ocds-6550wx-CDC-DAF-CD-2025-0051 | Dominican Republic | 2025-05 | $3.16 | DOP 185.00 | 3UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-CDC-DAF-CD-2025-0051 (opens in a new tab) |
| ocds-70d2nz-1070329-103-AG25 | Chile | 2025-04 | $0.63 | CLP 590 | 300EA | Publishednot competitive | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1070329-103-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1070329-103-AG25 (opens in a new tab) |
| ocds-70d2nz-1422039-51-AG25 | Chile | 2025-03 | $0.21 | CLP 200 | 4,000EA | Publishednot competitive | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1422039-51-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1422039-51-AG25 (opens in a new tab) |
| ocds-6550wx-VPRD-DAF-CD-2025-0021 | Dominican Republic | 2025-03 | $0.33 | DOP 20.45 | 200UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-VPRD-DAF-CD-2025-0021 (opens in a new tab) |
| ocds-6550wx-VPRD-DAF-CD-2025-0021 | Dominican Republic | 2025-03 | $0.17 | DOP 10.67 | 400UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-VPRD-DAF-CD-2025-0021 (opens in a new tab) |
| ocds-6550wx-VPRD-DAF-CD-2025-0021 | Dominican Republic | 2025-03 | $7.20 | DOP 447.77 | 12UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-VPRD-DAF-CD-2025-0021 (opens in a new tab) |
| ocds-6550wx-HRT-DAF-CD-2025-0032 | Dominican Republic | 2025-02 | $0.06 | DOP 3.66 | 1,000UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HRT-DAF-CD-2025-0032 (opens in a new tab) |
| ocds-6550wx-HRT-DAF-CM-2025-0006 | Dominican Republic | 2025-02 | $0.04 | DOP 2.75 | 7,000UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HRT-DAF-CM-2025-0006 (opens in a new tab) |
| ocds-6550wx-HRT-DAF-CD-2025-0024 | Dominican Republic | 2025-02 | $0.09 | DOP 5.50 | 1,000UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HRT-DAF-CD-2025-0024 (opens in a new tab) |
Published — the publisher gave a unit price. Derived — we divided the line total by the quantity; how prices are derived. Not averaged — the record is shown but kept out of the benchmark, because the amount is a line total rather than a unit price, or the unit names a category rather than a measure; what is counted. Units are the publisher’s own and are not normalised.
Market ReferenceMarket reference
No cached market reference for this item.
Request market research →