horizontal freezers (UNSPSC 24131601)
Data updated 2026-09-15 (UTC)Benchmark computed 2026-10-21 (UTC)Publisher’s own words: Congeladores horizontales
All records — every source, converted
Every record for this item, from all sources together, converted to US dollars. The minimum, median and maximum below are calculated across all sources and are descriptive of these records. They are not the benchmark — the benchmark is computed per currency and shown below. Why both exist.
Price distribution
90 records shown. 0 removed as outliers (0 below $11.37, 0 above $6,957.12).
Price over time
1 of these records have no award date and do not appear here. Same records and same outlier rule as the chart above.
How order size relates to unit price
Not enough records to show how order size relates to price. The unit with the most records, unit, has 29 with a quantity other than 1, from 19 tenders. The chart needs at least 20 such records from at least 5 tenders, with order sizes at least 10× apart.
Benchmark — per currency
DOPper unit
Median $172.91IQR $150.69–$711.20Converted — derived
25 of 25 records carry a dollar figure. Publisher’s own median DOP 10,500.00 · IQR DOP 9,500.00–DOP 42,665.85.
25 competitive-award records from 15 contracting processes · tax excluded · median from 25 of 25 records
CLPper unit
No benchmark4 eligible records. A median is not computed from fewer than 5, so none is shown.
HNL
No benchmark1 record exist for this currency and tax basis, and none are eligible for a benchmark: 1 Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged.
Source records
90 records — every price links back to its source contracting process.
An OCID (Open Contracting ID) is the permanent identifier the publisher gives to one contracting process — a single tender, from notice through to award. It is how a figure on this site is traced back to the public record behind it. Rows sharing an OCID come from the same tender, not from separate purchases. More on what an OCID identifies →
| OCID (Open Contracting ID) | Publisher | Date | Unit price (USD)converted | Published pricepublisher’s currency | Quantity | Method | Price basis | Source record link |
|---|---|---|---|---|---|---|---|---|
| ocds-6550wx-Inst. Nac. de Cancer-DAF-CD-2026-0109 | Dominican Republic | 2026-06 | $2,036.78 | DOP 119,050.00 | 1UD | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Inst. Nac. de Cancer-DAF-CD-2026-0109 (opens in a new tab) |
| ocds-6550wx-PASAPORTES-DAF-CD-2026-0040 | Dominican Republic | 2026-06 | $373.09 | DOP 21,807.00 | 1UD | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-PASAPORTES-DAF-CD-2026-0040 (opens in a new tab) |
| ocds-6550wx-ZOODOM-DAF-CM-2026-0032 | Dominican Republic | 2026-06 | $641.57 | DOP 37,500.00 | 1UD | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-ZOODOM-DAF-CM-2026-0032 (opens in a new tab) |
| ocds-6550wx-ZOODOM-DAF-CM-2026-0032 | Dominican Republic | 2026-06 | $691.95 | DOP 40,444.45 | 1UD | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-ZOODOM-DAF-CM-2026-0032 (opens in a new tab) |
| ocds-6550wx-INDRHI-DAF-CD-2026-0285 | Dominican Republic | 2026-06 | $560.04 | DOP 32,680.00 | 1UD | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-INDRHI-DAF-CD-2026-0285 (opens in a new tab) |
| ocds-70d2nz-3436-52-L126 | Chile | 2026-05 | $100.12 | CLP 90,000 | 2Unidad | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-3436-52-L126 (opens in a new tab) |
| ocds-70d2nz-229-34-L126 | Chile | 2026-05 | $373.91 | CLP 336,134 | 1Unidad | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-229-34-L126 (opens in a new tab) |
| ocds-6550wx-ZOODOM-DAF-CM-2026-0016 | Dominican Republic | 2026-03 | $310.60 | DOP 18,606.00 | 1UD | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-ZOODOM-DAF-CM-2026-0016 (opens in a new tab) |
| ocds-6550wx-INDRHI-DAF-CD-2026-0009 | Dominican Republic | 2026-02 | $1,405.20 | DOP 88,398.50 | 1UD | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-INDRHI-DAF-CD-2026-0009 (opens in a new tab) |
| ocds-70d2nz-426-1-L126 | Chile | 2026-01 | $33.33 | CLP 29,412 | 7Unidad | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-426-1-L126 (opens in a new tab) |
| ocds-6550wx-HRJMCB-DAF-CD-2025-0126 | Dominican Republic | 2026-01 | $1,102.76 | DOP 69,915.25 | 2UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HRJMCB-DAF-CD-2025-0126 (opens in a new tab) |
| ocds-6550wx-HRJMCB-DAF-CD-2025-0126 | Dominican Republic | 2026-01 | $1,112.47 | DOP 69,915.25 | 2UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HRJMCB-DAF-CD-2025-0126 (opens in a new tab) |
| ocds-70d2nz-4999-37-R125 | Chile | 2025-12 | $247.91 | CLP 230,964 | 1Unidad | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-4999-37-R125 (opens in a new tab) |
| ocds-70d2nz-1180885-30-LE25 | Chile | 2025-12 | $364.94 | CLP 340,000 | 2Unidad | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-1180885-30-LE25 (opens in a new tab) |
| ocds-6550wx-ERD-DAF-CD-2025-0065 | Dominican Republic | 2025-11 | $663.86 | DOP 42,500.00 | 1UD | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-ERD-DAF-CD-2025-0065 (opens in a new tab) |
| ocds-6550wx-CESFRONT-DAF-CD-2025-0024 | Dominican Republic | 2025-11 | $708.26 | DOP 45,342.40 | 1UD | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-CESFRONT-DAF-CD-2025-0024 (opens in a new tab) |
| ocds-6550wx-COMEDORES ECONOMICOS-CCC-CP-2025-0009 | Dominican Republic | 2025-10 | $563.18 | DOP 35,396.57 | 75UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-COMEDORES ECONOMICOS-CCC-CP-2025-0009 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0618 | Dominican Republic | 2025-09 | $150.02 | DOP 9,500.00 | 4UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0618 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0618 | Dominican Republic | 2025-09 | $71.06 | DOP 4,500.00 | 1UD | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0618 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0618 | Dominican Republic | 2025-09 | $165.82 | DOP 10,500.00 | 2UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0618 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0618 | Dominican Republic | 2025-09 | $86.86 | DOP 5,500.00 | 1UD | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0618 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0618 | Dominican Republic | 2025-09 | $86.86 | DOP 5,500.00 | 8UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0618 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0618 | Dominican Republic | 2025-09 | $150.02 | DOP 9,500.00 | 1UD | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0618 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0618 | Dominican Republic | 2025-09 | $123.18 | DOP 7,800.00 | 2UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0618 (opens in a new tab) |
| ocds-6550wx-CECANOT-DAF-CD-2025-0311 | Dominican Republic | 2025-09 | $1,003.73 | DOP 63,559.32 | 1UD | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-CECANOT-DAF-CD-2025-0311 (opens in a new tab) |
| ocds-6550wx-CECANOT-DAF-CD-2025-0311 | Dominican Republic | 2025-09 | $762.84 | DOP 48,305.08 | 1UD | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-CECANOT-DAF-CD-2025-0311 (opens in a new tab) |
| ocds-6550wx-CECANOT-DAF-CD-2025-0311 | Dominican Republic | 2025-09 | $508.56 | DOP 32,203.39 | 1UD | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-CECANOT-DAF-CD-2025-0311 (opens in a new tab) |
| ocds-6550wx-CECANOT-DAF-CM-2025-0150 | Dominican Republic | 2025-09 | $1,051.04 | DOP 66,101.70 | 2UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-CECANOT-DAF-CM-2025-0150 (opens in a new tab) |
| ocds-6550wx-CECANOT-DAF-CM-2025-0150 | Dominican Republic | 2025-09 | $1,972.91 | DOP 124,080.00 | 1UD | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-CECANOT-DAF-CM-2025-0150 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0516 | Dominican Republic | 2025-08 | $74.10 | DOP 4,500.00 | 3UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0516 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0516 | Dominican Republic | 2025-08 | $74.10 | DOP 4,500.00 | 1UD | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0516 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0516 | Dominican Republic | 2025-08 | $172.91 | DOP 10,500.00 | 2UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0516 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0516 | Dominican Republic | 2025-08 | $74.10 | DOP 4,500.00 | 1UD | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0516 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0516 | Dominican Republic | 2025-08 | $156.44 | DOP 9,500.00 | 4UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0516 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0516 | Dominican Republic | 2025-08 | $107.04 | DOP 6,500.00 | 1UD | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0516 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0516 | Dominican Republic | 2025-08 | $156.44 | DOP 9,500.00 | 1UD | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0516 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0516 | Dominican Republic | 2025-08 | $480.86 | DOP 29,200.00 | 1UD | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0516 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0516 | Dominican Republic | 2025-08 | $258.54 | DOP 15,700.00 | 1UD | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0516 (opens in a new tab) |
| ocds-6550wx-CECANOT-DAF-CM-2025-0130 | Dominican Republic | 2025-07 | $3,294.32 | DOP 197,300.00 | 1UD | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-CECANOT-DAF-CM-2025-0130 (opens in a new tab) |
| ocds-6550wx-INABIE-DAF-CD-2025-0048 | Dominican Republic | 2025-07 | $876.59 | DOP 52,500.00 | 4UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-INABIE-DAF-CD-2025-0048 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0406 | Dominican Republic | 2025-06 | $909.57 | DOP 53,500.00 | 1UD | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0406 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0406 | Dominican Republic | 2025-06 | $331.53 | DOP 19,500.00 | 1UD | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0406 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0406 | Dominican Republic | 2025-06 | $110.51 | DOP 6,500.00 | 1UD | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0406 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0406 | Dominican Republic | 2025-06 | $144.51 | DOP 8,500.00 | 1UD | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0406 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0406 | Dominican Republic | 2025-06 | $110.51 | DOP 6,500.00 | 1UD | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0406 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0406 | Dominican Republic | 2025-06 | $144.51 | DOP 8,500.00 | 1UD | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0406 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0406 | Dominican Republic | 2025-06 | $161.51 | DOP 9,500.00 | 2UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0406 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0405 | Dominican Republic | 2025-06 | $909.57 | DOP 53,500.00 | 2UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0405 (opens in a new tab) |
| ocds-6550wx-PROMESECAL-DAF-CD-2025-0064 | Dominican Republic | 2025-06 | $679.88 | DOP 39,990.00 | 1UD | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-PROMESECAL-DAF-CD-2025-0064 (opens in a new tab) |
| ocds-70d2nz-1250349-106-AG25 | Chile | 2025-06 | $467.52 | CLP 439,000 | 1EA | Publishednot competitive | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1250349-106-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1250349-106-AG25 (opens in a new tab) |
Published — the publisher gave a unit price. Derived — we divided the line total by the quantity; how prices are derived. Not averaged — the record is shown but kept out of the benchmark, because the amount is a line total rather than a unit price, or the unit names a category rather than a measure; what is counted. Units are the publisher’s own and are not normalised.
Market ReferenceMarket reference
No cached market reference for this item.
Request market research →