nasogastric tubes (UNSPSC 42231701)
Data updated 2026-10-15 (UTC)Benchmark computed 2026-10-21 (UTC)Publisher’s own words: Tubos nasogástricos
All records — every source, converted
Every record for this item, from all sources together, converted to US dollars. The minimum, median and maximum below are calculated across all sources and are descriptive of these records. They are not the benchmark — the benchmark is computed per currency and shown below. Why both exist.
Price distribution
825 records shown. 7 removed as outliers (5 below $0.00, 2 above $279.04).
Price over time
Same records and same outlier rule as the chart above.
How order size relates to unit price
Count unit. One “unit” can be a tablet or a bottle, a box of 10 or a box of 100, so part of any price difference here is pack size, not price.
697 records from 273 tenders, priced per unit. 17 removed as price outliers (same rule as the other charts). Quantity bands with fewer than 10 records (1 records in all) have no median. Records in other units are on their own tabs: a quantity only compares within one unit.
The line is the median unit price in each quantity band. It describes these records. It does not show that ordering more caused a different price: large and small orders differ in buyer, product form and competition. These are chart figures, not a benchmark. Order size across all items →
| Quantity on the line | Records | Median unit price (USD) |
|---|---|---|
| 1 – 10 | 17 | $16.13 |
| 10 – 100 | 183 | $0.362 |
| 100 – 1,000 | 330 | $0.236 |
| 1,000 – 10,000 | 127 | $0.224 |
| 10,000 – 100,000 | 22 | $0.12 |
Benchmark — per currency
CLPper unit
Median $0.22IQR $0.18–$3.46Converted — derived
369 of 369 records carry a dollar figure. Publisher’s own median CLP 205 · IQR CLP 169–CLP 3,050.
369 competitive-award records from 105 contracting processes · tax excluded · median from 369 of 369 records
DOPper unit
Median $0.25IQR $0.18–$0.66Converted — derived
247 of 289 records carry a dollar figure. Publisher’s own median DOP 16.00 · IQR DOP 11.00–DOP 40.00.
289 competitive-award records from 161 contracting processes · tax excluded · median from 247 of 289 records · 42 removed as outliers
DOPper CAJ
Median $15.67IQR $15.67–$15.67Converted — derived
6 of 6 records carry a dollar figure. Publisher’s own median DOP 918.00 · IQR DOP 918.00–DOP 918.00.
6 competitive-award records from 3 contracting processes · tax excluded · median from 6 of 6 records
CLPper Caja
No benchmark2 eligible records. A median is not computed from fewer than 5, so none is shown.
CLPper Kit
No benchmark1 eligible record. A median is not computed from fewer than 5, so none is shown.
CLPper Rollo
No benchmark1 eligible record. A median is not computed from fewer than 5, so none is shown.
CLPper lot
No benchmark3 eligible records. A median is not computed from fewer than 5, so none is shown.
HNL
No benchmark1 record exist for this currency and tax basis, and none are eligible for a benchmark: 1 Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged.
Source records
832 records — every price links back to its source contracting process.
An OCID (Open Contracting ID) is the permanent identifier the publisher gives to one contracting process — a single tender, from notice through to award. It is how a figure on this site is traced back to the public record behind it. Rows sharing an OCID come from the same tender, not from separate purchases. More on what an OCID identifies →
| OCID (Open Contracting ID) | Publisher | Date | Unit price (USD)converted | Published pricepublisher’s currency | Quantity | Method | Price basis | Source record link |
|---|---|---|---|---|---|---|---|---|
| ocds-6550wx-HMDER-DAF-CD-2026-0161 | Dominican Republic | 2026-07 | $0.34 | DOP 20.00 | 1,500UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HMDER-DAF-CD-2026-0161 (opens in a new tab) |
| ocds-6550wx-HJOP-DAF-CD-2026-0092 | Dominican Republic | 2026-07 | $70.36 | DOP 4,115.00 | 12UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HJOP-DAF-CD-2026-0092 (opens in a new tab) |
| ocds-6550wx-HRLMK-DAF-CD-2026-0226 | Dominican Republic | 2026-07 | $0.17 | DOP 10.00 | 300UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HRLMK-DAF-CD-2026-0226 (opens in a new tab) |
| ocds-6550wx-HRLMK-DAF-CD-2026-0226 | Dominican Republic | 2026-07 | $0.26 | DOP 15.00 | 300UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HRLMK-DAF-CD-2026-0226 (opens in a new tab) |
| ocds-6550wx-HMDAG-DAF-CD-2026-0118 | Dominican Republic | 2026-07 | $0.60 | DOP 35.22 | 50UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HMDAG-DAF-CD-2026-0118 (opens in a new tab) |
| ocds-6550wx-HMDAG-DAF-CD-2026-0118 | Dominican Republic | 2026-07 | $0.59 | DOP 34.50 | 50UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HMDAG-DAF-CD-2026-0118 (opens in a new tab) |
| ocds-6550wx-HUMNSA-DAF-CD-2026-0289 | Dominican Republic | 2026-07 | $0.51 | DOP 30.00 | 1,000UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HUMNSA-DAF-CD-2026-0289 (opens in a new tab) |
| ocds-6550wx-HPGTH-DAF-CM-2026-0010 | Dominican Republic | 2026-07 | $0.72 | DOP 42.00 | 50UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HPGTH-DAF-CM-2026-0010 (opens in a new tab) |
| ocds-6550wx-HRUSVP-DAF-CM-2026-0089 | Dominican Republic | 2026-07 | $0.16 | DOP 9.50 | 2,000UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HRUSVP-DAF-CM-2026-0089 (opens in a new tab) |
| ocds-6550wx-HSLM-DAF-CD-2026-0247 | Dominican Republic | 2026-07 | $0.76 | DOP 45.00 | 300UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HSLM-DAF-CD-2026-0247 (opens in a new tab) |
| ocds-6550wx-HMDJAA-DAF-CD-2026-0012 | Dominican Republic | 2026-07 | $0.17 | DOP 10.28 | 100UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HMDJAA-DAF-CD-2026-0012 (opens in a new tab) |
| ocds-6550wx-HMRA-DAF-CD-2026-0428 | Dominican Republic | 2026-07 | $0.59 | DOP 35.00 | 10UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HMRA-DAF-CD-2026-0428 (opens in a new tab) |
| ocds-6550wx-HMRA-DAF-CD-2026-0428 | Dominican Republic | 2026-07 | $0.59 | DOP 35.00 | 19UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HMRA-DAF-CD-2026-0428 (opens in a new tab) |
| ocds-6550wx-HMRA-DAF-CD-2026-0428 | Dominican Republic | 2026-07 | $0.59 | DOP 35.00 | 1,000UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HMRA-DAF-CD-2026-0428 (opens in a new tab) |
| ocds-6550wx-HMRA-DAF-CD-2026-0428 | Dominican Republic | 2026-07 | $0.59 | DOP 35.00 | 2,500UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HMRA-DAF-CD-2026-0428 (opens in a new tab) |
| ocds-6550wx-HMJA-DAF-CM-2026-0015 | Dominican Republic | 2026-07 | $0.12 | DOP 7.00 | 100UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HMJA-DAF-CM-2026-0015 (opens in a new tab) |
| ocds-6550wx-Hosp Marcelino Velez-DAF-CM-2026-0101 | Dominican Republic | 2026-07 | $0.15 | DOP 8.75 | 300UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp Marcelino Velez-DAF-CM-2026-0101 (opens in a new tab) |
| ocds-6550wx-Hosp Marcelino Velez-DAF-CM-2026-0101 | Dominican Republic | 2026-07 | $0.25 | DOP 15.00 | 300UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp Marcelino Velez-DAF-CM-2026-0101 (opens in a new tab) |
| ocds-6550wx-Hosp Marcelino Velez-DAF-CM-2026-0101 | Dominican Republic | 2026-07 | $0.12 | DOP 7.00 | 300UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp Marcelino Velez-DAF-CM-2026-0101 (opens in a new tab) |
| ocds-6550wx-HPGSR-DAF-CM-2026-0013 | Dominican Republic | 2026-06 | $0.30 | DOP 18.00 | 10UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HPGSR-DAF-CM-2026-0013 (opens in a new tab) |
| ocds-6550wx-HPGSR-DAF-CM-2026-0013 | Dominican Republic | 2026-06 | $0.30 | DOP 18.00 | 10UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HPGSR-DAF-CM-2026-0013 (opens in a new tab) |
| ocds-6550wx-HMLS-DAF-CD-2026-0085 | Dominican Republic | 2026-06 | $0.10 | DOP 6.00 | 100UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HMLS-DAF-CD-2026-0085 (opens in a new tab) |
| ocds-6550wx-HPRL-DAF-CM-2026-0025 | Dominican Republic | 2026-06 | $0.36 | DOP 20.78 | 150UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HPRL-DAF-CM-2026-0025 (opens in a new tab) |
| ocds-6550wx-HPRD-DAF-CD-2026-0050 | Dominican Republic | 2026-06 | $0.24 | DOP 14.00 | 300UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HPRD-DAF-CD-2026-0050 (opens in a new tab) |
| ocds-6550wx-HPRD-DAF-CD-2026-0050 | Dominican Republic | 2026-06 | $0.24 | DOP 14.00 | 300UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HPRD-DAF-CD-2026-0050 (opens in a new tab) |
| ocds-6550wx-HJMRJ-DAF-CD-2026-0077 | Dominican Republic | 2026-06 | $2.40 | DOP 140.00 | 20UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HJMRJ-DAF-CD-2026-0077 (opens in a new tab) |
| ocds-6550wx-HRDDAM-DAF-CM-2026-0007 | Dominican Republic | 2026-06 | $0.21 | DOP 12.15 | 500UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HRDDAM-DAF-CM-2026-0007 (opens in a new tab) |
| ocds-6550wx-HRDDAM-DAF-CM-2026-0007 | Dominican Republic | 2026-06 | $0.14 | DOP 8.00 | 500UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HRDDAM-DAF-CM-2026-0007 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CM-2026-0061 | Dominican Republic | 2026-06 | $10.28 | DOP 600.00 | 100UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CM-2026-0061 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CM-2026-0061 | Dominican Republic | 2026-06 | $10.28 | DOP 600.00 | 100UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CM-2026-0061 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CM-2026-0061 | Dominican Republic | 2026-06 | $10.28 | DOP 600.00 | 100UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CM-2026-0061 (opens in a new tab) |
| ocds-6550wx-HML-DAF-CD-2026-0025 | Dominican Republic | 2026-06 | $17.58 | DOP 1,026.00 | 1CAJ | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HML-DAF-CD-2026-0025 (opens in a new tab) |
| ocds-6550wx-HOSP RAMON DE LARA-DAF-CD-2026-0262 | Dominican Republic | 2026-06 | $80.54 | DOP 4,700.00 | 50UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HOSP RAMON DE LARA-DAF-CD-2026-0262 (opens in a new tab) |
| ocds-6550wx-HPPEM-DAF-CD-2026-0095 | Dominican Republic | 2026-06 | $1.18 | DOP 69.00 | 600UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HPPEM-DAF-CD-2026-0095 (opens in a new tab) |
| ocds-6550wx-HPPEM-DAF-CD-2026-0095 | Dominican Republic | 2026-06 | $1.18 | DOP 69.00 | 300UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HPPEM-DAF-CD-2026-0095 (opens in a new tab) |
| ocds-6550wx-Hosp Marcelino Velez-DAF-CM-2026-0079 | Dominican Republic | 2026-05 | $0.34 | DOP 20.00 | 200UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp Marcelino Velez-DAF-CM-2026-0079 (opens in a new tab) |
| ocds-6550wx-HRMIJFPG-DAF-CM-2026-0003 | Dominican Republic | 2026-05 | $0.10 | DOP 6.00 | 200UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HRMIJFPG-DAF-CM-2026-0003 (opens in a new tab) |
| ocds-6550wx-HOSP RAMON DE LARA-DAF-CM-2026-0039 | Dominican Republic | 2026-05 | $8.30 | DOP 491.25 | 50UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HOSP RAMON DE LARA-DAF-CM-2026-0039 (opens in a new tab) |
| ocds-6550wx-HFVCS-DAF-CD-2026-0199 | Dominican Republic | 2026-05 | $0.61 | DOP 36.00 | 200UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HFVCS-DAF-CD-2026-0199 (opens in a new tab) |
| ocds-6550wx-HFVCS-DAF-CD-2026-0199 | Dominican Republic | 2026-05 | $0.61 | DOP 36.00 | 50UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HFVCS-DAF-CD-2026-0199 (opens in a new tab) |
| ocds-6550wx-HFVCS-DAF-CD-2026-0199 | Dominican Republic | 2026-05 | $0.61 | DOP 36.00 | 50UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HFVCS-DAF-CD-2026-0199 (opens in a new tab) |
| ocds-6550wx-HMDLBC-DAF-CD-2026-0007 | Dominican Republic | 2026-05 | $0.16 | DOP 9.50 | 50UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HMDLBC-DAF-CD-2026-0007 (opens in a new tab) |
| ocds-6550wx-HMDLBC-DAF-CD-2026-0007 | Dominican Republic | 2026-05 | $0.16 | DOP 9.50 | 50UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HMDLBC-DAF-CD-2026-0007 (opens in a new tab) |
| ocds-6550wx-Inst. Nac. de Cancer-DAF-CM-2026-0100 | Dominican Republic | 2026-05 | $0.15 | DOP 9.00 | 10UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Inst. Nac. de Cancer-DAF-CM-2026-0100 (opens in a new tab) |
| ocds-6550wx-Inst. Nac. de Cancer-DAF-CM-2026-0100 | Dominican Republic | 2026-05 | $0.15 | DOP 9.00 | 10UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Inst. Nac. de Cancer-DAF-CM-2026-0100 (opens in a new tab) |
| ocds-6550wx-Inst. Nac. de Cancer-DAF-CM-2026-0100 | Dominican Republic | 2026-05 | $0.15 | DOP 9.00 | 10UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Inst. Nac. de Cancer-DAF-CM-2026-0100 (opens in a new tab) |
| ocds-6550wx-Inst. Nac. de Cancer-DAF-CM-2026-0100 | Dominican Republic | 2026-05 | $0.15 | DOP 9.00 | 10UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Inst. Nac. de Cancer-DAF-CM-2026-0100 (opens in a new tab) |
| ocds-6550wx-HDSSD-DAF-CM-2026-0033 | Dominican Republic | 2026-05 | $32.68 | DOP 1,935.00 | 15UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HDSSD-DAF-CM-2026-0033 (opens in a new tab) |
| ocds-6550wx-HDSSD-DAF-CM-2026-0033 | Dominican Republic | 2026-05 | $0.10 | DOP 6.00 | 30UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HDSSD-DAF-CM-2026-0033 (opens in a new tab) |
| ocds-6550wx-HPBV-DAF-CD-2026-0037 | Dominican Republic | 2026-05 | $0.25 | DOP 15.00 | 300UD | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HPBV-DAF-CD-2026-0037 (opens in a new tab) |
Published — the publisher gave a unit price. Derived — we divided the line total by the quantity; how prices are derived. Not averaged — the record is shown but kept out of the benchmark, because the amount is a line total rather than a unit price, or the unit names a category rather than a measure; what is counted. Units are the publisher’s own and are not normalised.
Market ReferenceMarket reference
No cached market reference for this item.
Request market research →