USB male-female cable (UY-ARCE-CATALOGO 27485)
Data updated 2026-09-04 (UTC)Benchmark computed 2026-10-21 (UTC)Publisher’s own words: CABLE USB MACHO HEMBRA
All records — every source, converted
Every record for this item, from all sources together, converted to US dollars. The minimum, median and maximum below are calculated across all sources and are descriptive of these records. They are not the benchmark — the benchmark is computed per currency and shown below. Why both exist.
Price distribution
29 records shown. 1 removed as outliers (0 below $0.34, 1 above $92.16).
Price over time
Same records and same outlier rule as the chart above.
How order size relates to unit price
Not enough records to show how order size relates to price. The unit with the most records, unit, has 22 with a quantity other than 1, from 19 tenders. The chart needs at least 20 such records from at least 5 tenders, with order sizes at least 10× apart.
Benchmark — per currency
UYUper unit
Median $4.72IQR $2.77–$11.83Converted — derived
14 of 14 records carry a dollar figure. Publisher’s own median UYU 192.00 · IQR UYU 110.00–UYU 473.00.
14 competitive-award records from 12 contracting processes · tax excluded · median from 14 of 14 records
USDper unit
No benchmark3 eligible records. A median is not computed from fewer than 5, so none is shown.
Source records
30 records — every price links back to its source contracting process.
An OCID (Open Contracting ID) is the permanent identifier the publisher gives to one contracting process — a single tender, from notice through to award. It is how a figure on this site is traced back to the public record behind it. Rows sharing an OCID come from the same tender, not from separate purchases. More on what an OCID identifies →
| OCID (Open Contracting ID) | Publisher | Date | Unit price (USD)converted | Published pricepublisher’s currency | Quantity | Method | Price basis | Source record link |
|---|---|---|---|---|---|---|---|---|
| ocds-yfs5dr-1327308 | Uruguay | 2026-07 | $4.83 | UYU 194.00 | 2022 | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1327308 (opens in a new tab) |
| ocds-yfs5dr-1353229 | Uruguay | 2026-07 | $5.75 | UYU 230.33 | 122 | PublishedNot averagednot competitive | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1353229 (opens in a new tab) |
| ocds-yfs5dr-1344860 | Uruguay | 2026-06 | $25.15 | UYU 1,008.00 | 222 | Publishednot competitive | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1344860 (opens in a new tab) |
| ocds-yfs5dr-1350058 | Uruguay | 2026-06 | $1.17 | UYU 47.05 | 522 | Publishednot competitive | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1350058 (opens in a new tab) |
| ocds-yfs5dr-1258970 | Uruguay | 2026-04 | $2.17 | UYU 88.00 | 1022 | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1258970 (opens in a new tab) |
| ocds-yfs5dr-1329201 | Uruguay | 2026-03 | $2.44 | UYU 97.54 | 122 | PublishedNot averagednot competitive | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1329201 (opens in a new tab) |
| ocds-yfs5dr-1324223 | Uruguay | 2026-03 | $4.12 | UYU 165.00 | 522 | Publishednot competitive | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1324223 (opens in a new tab) |
| ocds-yfs5dr-1325523 | Uruguay | 2026-03 | $4.62 | UYU 185.00 | 422 | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1325523 (opens in a new tab) |
| ocds-yfs5dr-1325523 | Uruguay | 2026-03 | $3.22 | UYU 129.00 | 622 | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1325523 (opens in a new tab) |
| ocds-yfs5dr-1318432 | Uruguay | 2026-02 | $2.12 | UYU 81.97 | 122 | PublishedNot averagednot competitive | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1318432 (opens in a new tab) |
| ocds-yfs5dr-1303485 | Uruguay | 2025-12 | $5.76 | UYU 225.41 | 122 | PublishedNot averagednot competitive | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1303485 (opens in a new tab) |
| ocds-yfs5dr-1297907 | Uruguay | 2025-12 | $9.32 | UYU 365.00 | 522 | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1297907 (opens in a new tab) |
| ocds-yfs5dr-1259142 | Uruguay | 2025-12 | $2.90 | $2.90 | 1022 | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1259142 (opens in a new tab) |
| ocds-yfs5dr-1259142 | Uruguay | 2025-12 | $14.90 | $14.90 | 1522 | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1259142 (opens in a new tab) |
| ocds-yfs5dr-1297259 | Uruguay | 2025-12 | $2.77 | UYU 110.00 | 2022 | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1297259 (opens in a new tab) |
| ocds-yfs5dr-1294501 | Uruguay | 2025-11 | $2.60 | UYU 103.28 | 122 | PublishedNot averagednot competitive | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1294501 (opens in a new tab) |
| ocds-yfs5dr-1290604 | Uruguay | 2025-11 | $140.00 | $140.00 | 222 | Publishednot competitive | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1290604 (opens in a new tab) |
| ocds-yfs5dr-1272457 | Uruguay | 2025-10 | $2.37 | UYU 95.00 | 20022 | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1272457 (opens in a new tab) |
| ocds-yfs5dr-1227101 | Uruguay | 2025-09 | $17.62 | UYU 704.02 | 122 | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1227101 (opens in a new tab) |
| ocds-yfs5dr-1227101 | Uruguay | 2025-09 | $17.62 | UYU 704.02 | 1122 | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1227101 (opens in a new tab) |
| ocds-yfs5dr-1227101 | Uruguay | 2025-09 | $12.12 | UYU 484.02 | 1022 | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1227101 (opens in a new tab) |
| ocds-yfs5dr-1275517 | Uruguay | 2025-09 | $3.80 | UYU 151.64 | 122 | PublishedNot averagednot competitive | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1275517 (opens in a new tab) |
| ocds-yfs5dr-1245850 | Uruguay | 2025-08 | $11.83 | UYU 473.00 | 522 | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1245850 (opens in a new tab) |
| ocds-yfs5dr-1240653 | Uruguay | 2025-07 | $4.00 | $4.00 | 1022 | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1240653 (opens in a new tab) |
| ocds-yfs5dr-1262646 | Uruguay | 2025-07 | $3.87 | UYU 155.74 | 122 | PublishedNot averagednot competitive | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1262646 (opens in a new tab) |
| ocds-yfs5dr-1255352 | Uruguay | 2025-06 | $9.98 | UYU 410.66 | 322 | Publishednot competitive | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1255352 (opens in a new tab) |
| ocds-yfs5dr-1234427 | Uruguay | 2025-04 | $2.57 | UYU 110.00 | 1022 | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1234427 (opens in a new tab) |
| ocds-yfs5dr-1199604 | Uruguay | 2024-12 | $9.04 | UYU 400.00 | 622 | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1199604 (opens in a new tab) |
| ocds-yfs5dr-1200558 | Uruguay | 2024-12 | $4.29 | UYU 190.00 | 522 | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1200558 (opens in a new tab) |
| ocds-yfs5dr-1153119 | Uruguay | 2024-11 | $18.81 | UYU 798.00 | 222 | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1153119 (opens in a new tab) |
Published — the publisher gave a unit price. Derived — we divided the line total by the quantity; how prices are derived. Not averaged — the record is shown but kept out of the benchmark, because the amount is a line total rather than a unit price, or the unit names a category rather than a measure; what is counted. Units are the publisher’s own and are not normalised.
Market ReferenceMarket reference
No cached market reference for this item.
Request market research →