garbage bag of 100 liters (catalogoNivel5DNCP 47121701-006)
Data updated 2026-09-07 (UTC)Benchmark computed 2026-10-21 (UTC)Publisher’s own words: Bolsa para basura de 100 litros
All records — every source, converted
Every record for this item, from all sources together, converted to US dollars. The minimum, median and maximum below are calculated across all sources and are descriptive of these records. They are not the benchmark — the benchmark is computed per currency and shown below. Why both exist.
Price distribution
294 records shown. 12 removed as outliers (1 below $0.12, 11 above $0.95).
Price over time
Same records and same outlier rule as the chart above.
How order size relates to unit price
Not enough records to show how order size relates to price. The unit with the most records, unit, has 10 with a quantity other than 1, from 10 tenders. The chart needs at least 20 such records from at least 5 tenders, with order sizes at least 10× apart.
Benchmark — per currency
PYGper unit
Median $0.33IQR $0.26–$0.41Converted — derived
280 of 297 records carry a dollar figure. Publisher’s own median PYG 2,380 · IQR PYG 1,916–PYG 2,950.
297 competitive-award records from 11 contracting processes · tax included · median from 280 of 297 records · 17 removed as outliers
Source records
306 records — every price links back to its source contracting process.
An OCID (Open Contracting ID) is the permanent identifier the publisher gives to one contracting process — a single tender, from notice through to award. It is how a figure on this site is traced back to the public record behind it. Rows sharing an OCID come from the same tender, not from separate purchases. More on what an OCID identifies →
| OCID (Open Contracting ID) | Publisher | Date | Unit price (USD)converted | Published pricepublisher’s currency | Quantity | Method | Price basis | Source record link |
|---|---|---|---|---|---|---|---|---|
| ocds-03ad3f-432442 | Paraguay | 2026-08 | $0.37 | PYG 2,200 | 81no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-08 | $0.50 | PYG 3,000 | 100no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-07 | $1.40 | PYG 8,500 | 200no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-07 | $0.30 | PYG 1,805 | 300no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-07 | $0.41 | PYG 2,500 | 30no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-07 | $0.64 | PYG 3,850 | 250no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-07 | $0.35 | PYG 2,100 | 150no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-07 | $0.63 | PYG 3,800 | 700no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-07 | $0.58 | PYG 3,500 | 50no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-07 | $0.45 | PYG 2,700 | 100no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-07 | $0.46 | PYG 2,800 | 50no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-07 | $0.48 | PYG 2,950 | 300no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-07 | $0.43 | PYG 2,600 | 165no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-07 | $0.48 | PYG 2,950 | 100no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-07 | $0.47 | PYG 2,850 | 40no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-07 | $0.48 | PYG 2,950 | 100no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-07 | $0.32 | PYG 1,920 | 250no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-06 | $2.04 | PYG 12,500 | 20no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-06 | $0.90 | PYG 5,500 | 290no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-06 | $0.42 | PYG 2,600 | 50no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-06 | $0.38 | PYG 2,250 | 2,640no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-06 | $0.53 | PYG 3,200 | 210no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-06 | $0.48 | PYG 2,850 | 35no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-06 | $1.54 | PYG 9,200 | 99no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-06 | $0.47 | PYG 2,800 | 1,000no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-06 | $0.48 | PYG 2,850 | 300no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-05 | $0.48 | PYG 2,950 | 500no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-05 | $0.57 | PYG 3,500 | 300no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-05 | $0.20 | PYG 1,200 | 300no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-05 | $0.18 | PYG 1,100 | 500no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-05 | $0.52 | PYG 3,200 | 200no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-05 | $0.41 | PYG 2,500 | 200no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-05 | $0.65 | PYG 3,950 | 456no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-05 | $0.52 | PYG 3,200 | 15no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-05 | $0.52 | PYG 3,200 | 250no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-05 | $0.63 | PYG 3,850 | 1,000no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-05 | $0.42 | PYG 2,600 | 50no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-05 | $1.27 | PYG 7,800 | 250no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-04 | $0.70 | PYG 4,500 | 100no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-04 | $0.47 | PYG 3,000 | 800no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-04 | $0.39 | PYG 2,500 | 301no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-04 | $0.44 | PYG 2,800 | 120no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-04 | $0.39 | PYG 2,500 | 50no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-04 | $0.46 | PYG 2,950 | 1,000no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-04 | $0.39 | PYG 2,500 | 300no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-04 | $0.33 | PYG 2,100 | 100no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-04 | $0.39 | PYG 2,500 | 115no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-04 | $0.40 | PYG 2,550 | 150no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-04 | $0.46 | PYG 3,000 | 50no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
| ocds-03ad3f-432442 | Paraguay | 2026-04 | $0.39 | PYG 2,500 | 500no unit given | Published | Tax includedNationalDelivery terms unknown | Publisher's OCDS record (data) for record ocds-03ad3f-432442 (opens in a new tab) |
Published — the publisher gave a unit price. Derived — we divided the line total by the quantity; how prices are derived. Not averaged — the record is shown but kept out of the benchmark, because the amount is a line total rather than a unit price, or the unit names a category rather than a measure; what is counted. Units are the publisher’s own and are not normalised.
Market ReferenceMarket reference
No cached market reference for this item.
Request market research →