meteorological stations operational maintenance service of the rosa meteorological station located in pino hachado (UNSPSC 30222308)
Data updated 2026-09-11 (UTC)Benchmark computed 2026-10-21 (UTC)Publisher’s own words: Estaciones meteorológicasServicio de mantención operativa de la estación meteorológica Rosa, ubicado en Pino Hachado.
All records — every source, converted
Every record for this item, from all sources together, converted to US dollars. The minimum, median and maximum below are calculated across all sources and are descriptive of these records. They are not the benchmark — the benchmark is computed per currency and shown below. Why both exist.
Price distribution
58 records shown. 12 removed as outliers (0 below $233.24, 12 above $7,463.50).
Price over time
Same records and same outlier rule as the chart above.
How order size relates to unit price
Not enough records to show how order size relates to price. The unit with the most records, unit, has 16 with a quantity other than 1, from 3 tenders. The chart needs at least 20 such records from at least 5 tenders, with order sizes at least 10× apart.
Benchmark — per currency
CLPper unit
Median $1,422.75IQR $1,031.88–$1,887.87Converted — derived
14 of 16 records carry a dollar figure. Publisher’s own median CLP 1,232,500 · IQR CLP 929,279–CLP 1,700,159.
16 competitive-award records from 3 contracting processes · tax excluded · median from 14 of 16 records · 2 removed as outliers
CLPper lot
No benchmark1 eligible record. A median is not computed from fewer than 5, so none is shown.
USD
No benchmark1 record exist for this currency and tax basis, and none are eligible for a benchmark: 1 Non-competitive award — excluded by the benchmark's filter, not flagged on this record.
Source records
70 records — every price links back to its source contracting process.
An OCID (Open Contracting ID) is the permanent identifier the publisher gives to one contracting process — a single tender, from notice through to award. It is how a figure on this site is traced back to the public record behind it. Rows sharing an OCID come from the same tender, not from separate purchases. More on what an OCID identifies →
| OCID (Open Contracting ID) | Publisher | Date | Unit price (USD)converted | Published pricepublisher’s currency | Quantity | Method | Price basis | Source record link |
|---|---|---|---|---|---|---|---|---|
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $1,171.87 | CLP 1,053,465 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $2,131.03 | CLP 1,915,715 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $672.08 | CLP 604,175 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $449.60 | CLP 404,175 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $1,490.81 | CLP 1,340,175 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $789.44 | CLP 709,675 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $421.79 | CLP 379,175 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $1,429.62 | CLP 1,285,175 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $2,039.83 | CLP 1,833,725 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $733.26 | CLP 659,175 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $920.98 | CLP 827,925 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $1,467.17 | CLP 1,318,925 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $3,055.99 | CLP 2,747,215 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $1,266.94 | CLP 1,138,925 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $1,226.45 | CLP 1,102,525 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $791.66 | CLP 711,675 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $959.47 | CLP 862,525 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $877.15 | CLP 788,525 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $990.42 | CLP 890,350 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $803.54 | CLP 722,350 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $850.73 | CLP 764,775 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $1,912.96 | CLP 1,719,675 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $533.03 | CLP 479,175 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $1,461.32 | CLP 1,313,665 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $1,254.09 | CLP 1,127,375 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $819.00 | CLP 736,250 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $1,092.93 | CLP 982,500 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $759.21 | CLP 682,500 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $981.69 | CLP 882,500 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $768.78 | CLP 691,100 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $870.01 | CLP 782,100 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $1,189.74 | CLP 1,069,525 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $1,095.18 | CLP 984,525 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $1,095.18 | CLP 984,525 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $1,095.18 | CLP 984,525 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $740.61 | CLP 665,775 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $629.37 | CLP 565,775 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $587.62 | CLP 528,245 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $587.62 | CLP 528,245 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $896.29 | CLP 805,725 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $935.22 | CLP 840,725 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-890-1-LE26 | Chile | 2026-05 | $935.22 | CLP 840,725 | 1no unit given | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-890-1-LE26 (opens in a new tab) |
| ocds-70d2nz-3132-8-LP26 | Chile | 2026-04 | $669.35 | CLP 602,800 | 3Unidad | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-3132-8-LP26 (opens in a new tab) |
| ocds-70d2nz-3132-8-LP26 | Chile | 2026-04 | $1,031.88 | CLP 929,279 | 3Unidad | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-3132-8-LP26 (opens in a new tab) |
| ocds-70d2nz-3132-8-LP26 | Chile | 2026-04 | $1,122.62 | CLP 1,011,001 | 2Unidad | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-3132-8-LP26 (opens in a new tab) |
| ocds-70d2nz-3132-8-LP26 | Chile | 2026-04 | $949.80 | CLP 855,358 | 4Unidad | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-3132-8-LP26 (opens in a new tab) |
| ocds-70d2nz-3132-8-LP26 | Chile | 2026-04 | $653.72 | CLP 588,720 | 2Unidad | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-3132-8-LP26 (opens in a new tab) |
| ocds-70d2nz-3132-8-LP26 | Chile | 2026-04 | $1,807.74 | CLP 1,628,000 | 2Unidad | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-3132-8-LP26 (opens in a new tab) |
| ocds-70d2nz-3132-8-LP26 | Chile | 2026-04 | $1,925.45 | CLP 1,734,000 | 1Unidad | PublishedNot averaged | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-3132-8-LP26 (opens in a new tab) |
| ocds-70d2nz-3132-8-LP26 | Chile | 2026-04 | $1,407.11 | CLP 1,267,200 | 6Unidad | Published | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-70d2nz-3132-8-LP26 (opens in a new tab) |
Published — the publisher gave a unit price. Derived — we divided the line total by the quantity; how prices are derived. Not averaged — the record is shown but kept out of the benchmark, because the amount is a line total rather than a unit price, or the unit names a category rather than a measure; what is counted. Units are the publisher’s own and are not normalised.
Market ReferenceMarket reference
No cached market reference for this item.
Request market research →