Multifunction printers (UNSPSC 43212110)
Updated 2026-09-11Publisher’s own words: Impresora multifuncional
Benchmark
CLF
No benchmark4 records exist for this currency and tax basis, and none are eligible for a benchmark: 4 Non-competitive award — excluded by the benchmark's filter, not flagged on this record.
CLP
No benchmark45 records disagree on unit of measure (Global, Hoja, Mes, Unidad) — a median needs a single unit, so none is shown.
DOP
No benchmark248 records disagree on unit of measure (MES, UD) — a median needs a single unit, so none is shown.
HNL
No benchmark16 eligible records — enough to compute a median, but this item has not been through a benchmark run yet. A figure will appear once the next run includes it.
USD
No benchmark1 eligible record. A median is not computed from fewer than 5, so none is shown.
Source records
1276 records — every price links back to its source contracting process.
An OCID (Open Contracting ID) is the permanent identifier the publisher gives to one contracting process — a single tender, from notice through to award. It is how a figure on this site is traced back to the public record behind it. Rows sharing an OCID come from the same tender, not from separate purchases. More on what an OCID identifies →
| OCID (Open Contracting ID) | Publisher | Unit price | Method | Competitive | Price basis | Source record link |
|---|---|---|---|---|---|---|
| ocds-70d2nz-1082957-447-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | $8,727.19 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1082957-447-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1082957-447-TD25 (opens in a new tab) |
| ocds-6550wx-INDRHI-DAF-CD-2025-0469 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 200,000.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-INDRHI-DAF-CD-2025-0469 (opens in a new tab) |
| ocds-70d2nz-1172239-54-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 76,028,623 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1172239-54-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1172239-54-TD25 (opens in a new tab) |
| ocds-70d2nz-1001546-13-LE25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 16,322,040 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1001546-13-LE25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1001546-13-LE25 (opens in a new tab) |
| ocds-6550wx-DGEACCC-DAF-CM-2025-0039 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 29,044.07 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-DGEACCC-DAF-CM-2025-0039 (opens in a new tab) |
| ocds-70d2nz-5067-2240-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 252,101 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5067-2240-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5067-2240-TD25 (opens in a new tab) |
| ocds-70d2nz-5067-2236-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 504,202 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5067-2236-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5067-2236-TD25 (opens in a new tab) |
| ocds-70d2nz-1232565-35-L125 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 615,900 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1232565-35-L125 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1232565-35-L125 (opens in a new tab) |
| ocds-70d2nz-5067-2170-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 100,840 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5067-2170-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5067-2170-TD25 (opens in a new tab) |
| ocds-70d2nz-1233623-357-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 54,012,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1233623-357-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1233623-357-TD25 (opens in a new tab) |
| ocds-70d2nz-878-42-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 74,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-878-42-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-878-42-TD25 (opens in a new tab) |
| ocds-70d2nz-1221016-29-LE25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 176,000 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1221016-29-LE25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1221016-29-LE25 (opens in a new tab) |
| ocds-70d2nz-1221016-29-LE25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 176,000 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1221016-29-LE25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1221016-29-LE25 (opens in a new tab) |
| ocds-70d2nz-1221016-29-LE25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 194,950 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1221016-29-LE25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1221016-29-LE25 (opens in a new tab) |
| ocds-70d2nz-1221016-29-LE25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 180,900 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1221016-29-LE25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1221016-29-LE25 (opens in a new tab) |
| ocds-6550wx-HJMRJ-DAF-CM-2025-0017 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 13,812.61 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HJMRJ-DAF-CM-2025-0017 (opens in a new tab) |
| ocds-70d2nz-1233623-334-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 14,852,910 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1233623-334-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1233623-334-TD25 (opens in a new tab) |
| ocds-70d2nz-5702-593-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 98,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5702-593-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5702-593-TD25 (opens in a new tab) |
| ocds-70d2nz-3696-245-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 154,999 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-3696-245-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-3696-245-TD25 (opens in a new tab) |
| ocds-70d2nz-5067-2149-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 61,764 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5067-2149-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5067-2149-TD25 (opens in a new tab) |
| ocds-6550wx-LMD-DAF-CD-2025-0129 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 33,898.31 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-LMD-DAF-CD-2025-0129 (opens in a new tab) |
| ocds-6550wx-DGCINE-DAF-CD-2025-0057 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 169,491.52 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-DGCINE-DAF-CD-2025-0057 (opens in a new tab) |
| ocds-6550wx-HML-DAF-CD-2025-0002 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 15,677.97 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HML-DAF-CD-2025-0002 (opens in a new tab) |
| ocds-6550wx-HML-DAF-CD-2025-0002 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 8,771.19 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HML-DAF-CD-2025-0002 (opens in a new tab) |
| ocds-6550wx-IDEICE-DAF-CM-2025-0030 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 23,500.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-IDEICE-DAF-CM-2025-0030 (opens in a new tab) |
| ocds-6550wx-CESAC-DAF-CD-2025-0141 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 22,626.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-CESAC-DAF-CD-2025-0141 (opens in a new tab) |
| ocds-70d2nz-595824-118-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | $16,712.60 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-595824-118-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-595824-118-TD25 (opens in a new tab) |
| ocds-70d2nz-1057439-15438-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 5,323,974 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1057439-15438-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1057439-15438-TD25 (opens in a new tab) |
| ocds-70d2nz-1057490-1593-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 3,234,676 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1057490-1593-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1057490-1593-TD25 (opens in a new tab) |
| ocds-70d2nz-3951-217-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 431,807 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-3951-217-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-3951-217-TD25 (opens in a new tab) |
| ocds-6550wx-HMNSC-DAF-CD-2025-0025 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 14,822.03 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HMNSC-DAF-CD-2025-0025 (opens in a new tab) |
| ocds-6550wx-HRDAC-DAF-CD-2025-0429 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 48,735.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HRDAC-DAF-CD-2025-0429 (opens in a new tab) |
| ocds-70d2nz-5067-2122-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 142,856 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5067-2122-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5067-2122-TD25 (opens in a new tab) |
| ocds-6550wx-DGM-DAF-CD-2025-0069 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 20,950.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-DGM-DAF-CD-2025-0069 (opens in a new tab) |
| ocds-70d2nz-5067-2112-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 84,033 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5067-2112-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5067-2112-TD25 (opens in a new tab) |
| ocds-70d2nz-5067-2099-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 504,201 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5067-2099-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5067-2099-TD25 (opens in a new tab) |
| ocds-70d2nz-5067-2108-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 504,201 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5067-2108-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5067-2108-TD25 (opens in a new tab) |
| ocds-6550wx-CESAC-DAF-CD-2025-0136 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 26,000.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-CESAC-DAF-CD-2025-0136 (opens in a new tab) |
| ocds-6550wx-MISPAS-DAF-CD-2025-0063 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 16,922.56 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-MISPAS-DAF-CD-2025-0063 (opens in a new tab) |
| ocds-6550wx-MISPAS-DAF-CD-2025-0063 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 25,024.87 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-MISPAS-DAF-CD-2025-0063 (opens in a new tab) |
| ocds-6550wx-MISPAS-DAF-CD-2025-0063 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 84,311.58 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-MISPAS-DAF-CD-2025-0063 (opens in a new tab) |
| ocds-70d2nz-720-306-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 172,500 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-720-306-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-720-306-TD25 (opens in a new tab) |
| ocds-70d2nz-1059082-21-LE25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 1 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1059082-21-LE25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1059082-21-LE25 (opens in a new tab) |
| ocds-70d2nz-1013353-17-LR25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 1 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1013353-17-LR25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1013353-17-LR25 (opens in a new tab) |
| ocds-6550wx-ERD-DAF-CD-2025-0039 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 29,500.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-ERD-DAF-CD-2025-0039 (opens in a new tab) |
| ocds-70d2nz-5067-2064-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 67,226 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5067-2064-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5067-2064-TD25 (opens in a new tab) |
| ocds-70d2nz-5067-2069-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 84,033 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5067-2069-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5067-2069-TD25 (opens in a new tab) |
| ocds-70d2nz-5067-2065-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 75,629 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5067-2065-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5067-2065-TD25 (opens in a new tab) |
| ocds-70d2nz-5067-2073-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 75,629 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5067-2073-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5067-2073-TD25 (opens in a new tab) |
| ocds-70d2nz-5067-2063-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 1,245,423 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5067-2063-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5067-2063-TD25 (opens in a new tab) |
Market ReferenceMarket reference
No cached market reference for this item yet.
Request market research →