GESTION DE REFUGIO PARA PERSONAS (UY-ARCE-CATALOGO 67502)
Updated 2026-09-04Uruguay — Agencia Reguladora de Compras Estatales (ARCE)
Published/DerivedAI-Assisted — EstimatedMarket Reference
Benchmark
UYU
No benchmark5 records disagree on unit of measure (219, 22) — a median needs a single unit, so none is shown.
Source records
30 records — every price links back to its source contracting process.
An OCID (Open Contracting ID) is the permanent identifier the publisher gives to one contracting process — a single tender, from notice through to award. It is how a figure on this site is traced back to the public record behind it. Rows sharing an OCID come from the same tender, not from separate purchases. More on what an OCID identifies →
| OCID (Open Contracting ID) | Publisher | Unit price | Method | Competitive | Price basis | Source record link |
|---|---|---|---|---|---|---|
| ocds-yfs5dr-1356254 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,166,194.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1356254 (opens in a new tab) |
| ocds-yfs5dr-1347559 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 565,712.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1347559 (opens in a new tab) |
| ocds-yfs5dr-1356116 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,539,039.33 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1356116 (opens in a new tab) |
| ocds-yfs5dr-1340140 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,883,242.50 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1340140 (opens in a new tab) |
| ocds-yfs5dr-1337466 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 11,276,393.40 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1337466 (opens in a new tab) |
| ocds-yfs5dr-1337160 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 810,324.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1337160 (opens in a new tab) |
| ocds-yfs5dr-1335693 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 644,946.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1335693 (opens in a new tab) |
| ocds-yfs5dr-1335693 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 586,314.55 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1335693 (opens in a new tab) |
| ocds-yfs5dr-1335117 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 512,156.56 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1335117 (opens in a new tab) |
| ocds-yfs5dr-1332102 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 11,350,100.20 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1332102 (opens in a new tab) |
| ocds-yfs5dr-1322970 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 608,127.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1322970 (opens in a new tab) |
| ocds-yfs5dr-1135850 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,807,860.66 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1135850 (opens in a new tab) |
| ocds-yfs5dr-1135850 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 2,874,959.58 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1135850 (opens in a new tab) |
| ocds-yfs5dr-1135850 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 2,152,009.83 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1135850 (opens in a new tab) |
| ocds-yfs5dr-1135850 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 402,028.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1135850 (opens in a new tab) |
| ocds-yfs5dr-1304939 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,658,256.56 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1304939 (opens in a new tab) |
| ocds-yfs5dr-1304973 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,379,901.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1304973 (opens in a new tab) |
| ocds-yfs5dr-1298908 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 900,000.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1298908 (opens in a new tab) |
| ocds-yfs5dr-1291180 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 4,410,374.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1291180 (opens in a new tab) |
| ocds-yfs5dr-1319359 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 15,362,867.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1319359 (opens in a new tab) |
| ocds-yfs5dr-1288240 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 2,554,985.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1288240 (opens in a new tab) |
| ocds-yfs5dr-1280868 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,585,059.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1280868 (opens in a new tab) |
| ocds-yfs5dr-1281423 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,864,220.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1281423 (opens in a new tab) |
| ocds-yfs5dr-1281454 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 6,293,764.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1281454 (opens in a new tab) |
| ocds-yfs5dr-1282180 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 2,024,870.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1282180 (opens in a new tab) |
| ocds-yfs5dr-1277380 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,598,209.08 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1277380 (opens in a new tab) |
| ocds-yfs5dr-1243549 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 909,090.91 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1243549 (opens in a new tab) |
| ocds-yfs5dr-1209274 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 567,269.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1209274 (opens in a new tab) |
| ocds-yfs5dr-1205008 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 476,630.50 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1205008 (opens in a new tab) |
| ocds-yfs5dr-1114403 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 767,117.67 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1114403 (opens in a new tab) |
Market ReferenceMarket reference
No cached market reference for this item yet.
Request market research →