Toner cartridge for printer (UY-ARCE-CATALOGO 1880)
Updated 2026-09-04Publisher’s own words: CARTUCHO DE TONER PARA IMPRESORA
Uruguay — Agencia Reguladora de Compras Estatales (ARCE)
Published/DerivedAI-Assisted — EstimatedMarket Reference
Benchmark
USD
No benchmark136 records disagree on unit of measure (22, 32) — a median needs a single unit, so none is shown.
UYU
No benchmark1738 records disagree on unit of measure (22, 32) — a median needs a single unit, so none is shown.
Source records
3113 records — every price links back to its source contracting process.
An OCID (Open Contracting ID) is the permanent identifier the publisher gives to one contracting process — a single tender, from notice through to award. It is how a figure on this site is traced back to the public record behind it. Rows sharing an OCID come from the same tender, not from separate purchases. More on what an OCID identifies →
| OCID (Open Contracting ID) | Publisher | Unit price | Method | Competitive | Price basis | Source record link |
|---|---|---|---|---|---|---|
| ocds-yfs5dr-1350219 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 900.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1350219 (opens in a new tab) |
| ocds-yfs5dr-1350219 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 920.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1350219 (opens in a new tab) |
| ocds-yfs5dr-1350219 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 920.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1350219 (opens in a new tab) |
| ocds-yfs5dr-1350219 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 920.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1350219 (opens in a new tab) |
| ocds-yfs5dr-1333779 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 2,009.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1333779 (opens in a new tab) |
| ocds-yfs5dr-1344652 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 2,041.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1344652 (opens in a new tab) |
| ocds-yfs5dr-1344652 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 6,510.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1344652 (opens in a new tab) |
| ocds-yfs5dr-1349754 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 7,271.31 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1349754 (opens in a new tab) |
| ocds-yfs5dr-1349792 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 2,915.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1349792 (opens in a new tab) |
| ocds-yfs5dr-1345387 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 7,705.25 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1345387 (opens in a new tab) |
| ocds-yfs5dr-1349185 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,057.38 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1349185 (opens in a new tab) |
| ocds-yfs5dr-1349279 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 3,881.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1349279 (opens in a new tab) |
| ocds-yfs5dr-1349343 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 5,047.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1349343 (opens in a new tab) |
| ocds-yfs5dr-1349343 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 5,047.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1349343 (opens in a new tab) |
| ocds-yfs5dr-1352033 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | $125.90 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1352033 (opens in a new tab) |
| ocds-yfs5dr-1353467 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 2,520.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1353467 (opens in a new tab) |
| ocds-yfs5dr-1353467 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,470.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1353467 (opens in a new tab) |
| ocds-yfs5dr-1353467 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,470.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1353467 (opens in a new tab) |
| ocds-yfs5dr-1353467 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,470.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1353467 (opens in a new tab) |
| ocds-yfs5dr-1348761 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,057.38 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1348761 (opens in a new tab) |
| ocds-yfs5dr-1349400 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 2,368.98 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1349400 (opens in a new tab) |
| ocds-yfs5dr-1349400 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 5,004.08 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1349400 (opens in a new tab) |
| ocds-yfs5dr-1349481 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,266.39 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1349481 (opens in a new tab) |
| ocds-yfs5dr-1349481 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,000.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1349481 (opens in a new tab) |
| ocds-yfs5dr-1350094 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 6,300.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1350094 (opens in a new tab) |
| ocds-yfs5dr-1352408 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | $148.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1352408 (opens in a new tab) |
| ocds-yfs5dr-1352408 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | $148.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1352408 (opens in a new tab) |
| ocds-yfs5dr-1352408 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | $148.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1352408 (opens in a new tab) |
| ocds-yfs5dr-1352408 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | $148.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1352408 (opens in a new tab) |
| ocds-yfs5dr-1354117 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 3,931.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1354117 (opens in a new tab) |
| ocds-yfs5dr-1345405 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,580.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1345405 (opens in a new tab) |
| ocds-yfs5dr-1347470 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 6,700.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1347470 (opens in a new tab) |
| ocds-yfs5dr-1348403 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 778.69 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1348403 (opens in a new tab) |
| ocds-yfs5dr-1348403 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 803.28 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1348403 (opens in a new tab) |
| ocds-yfs5dr-1343157 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 373.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1343157 (opens in a new tab) |
| ocds-yfs5dr-1343157 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 257.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1343157 (opens in a new tab) |
| ocds-yfs5dr-1343157 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 359.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1343157 (opens in a new tab) |
| ocds-yfs5dr-1343157 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 175.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1343157 (opens in a new tab) |
| ocds-yfs5dr-1343157 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 290.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1343157 (opens in a new tab) |
| ocds-yfs5dr-1343157 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 158.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1343157 (opens in a new tab) |
| ocds-yfs5dr-1343157 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 220.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1343157 (opens in a new tab) |
| ocds-yfs5dr-1343157 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 240.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1343157 (opens in a new tab) |
| ocds-yfs5dr-1343157 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 249.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1343157 (opens in a new tab) |
| ocds-yfs5dr-1343157 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 279.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1343157 (opens in a new tab) |
| ocds-yfs5dr-1343157 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 210.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1343157 (opens in a new tab) |
| ocds-yfs5dr-1343157 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 199.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1343157 (opens in a new tab) |
| ocds-yfs5dr-1343157 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 220.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1343157 (opens in a new tab) |
| ocds-yfs5dr-1343157 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 220.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1343157 (opens in a new tab) |
| ocds-yfs5dr-1343157 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 220.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1343157 (opens in a new tab) |
| ocds-yfs5dr-1343157 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 780.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1343157 (opens in a new tab) |
Market ReferenceMarket reference
No cached market reference for this item yet.
Request market research →