REFORMA DE EDIFICIO (UY-ARCE-CATALOGO 72644)
Updated 2026-09-04Uruguay — Agencia Reguladora de Compras Estatales (ARCE)
Published/DerivedAI-Assisted — EstimatedMarket Reference
Benchmark
UYU
No benchmark20 records disagree on unit of measure (1, 22) — a median needs a single unit, so none is shown.
Source records
158 records — every price links back to its source contracting process.
An OCID (Open Contracting ID) is the permanent identifier the publisher gives to one contracting process — a single tender, from notice through to award. It is how a figure on this site is traced back to the public record behind it. Rows sharing an OCID come from the same tender, not from separate purchases. More on what an OCID identifies →
| OCID (Open Contracting ID) | Publisher | Unit price | Method | Competitive | Price basis | Source record link |
|---|---|---|---|---|---|---|
| ocds-yfs5dr-1174514 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 4,323,218.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1174514 (opens in a new tab) |
| ocds-yfs5dr-1174514 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 263,200.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1174514 (opens in a new tab) |
| ocds-yfs5dr-1362129 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 194,600.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1362129 (opens in a new tab) |
| ocds-yfs5dr-1345695 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1345695 (opens in a new tab) |
| ocds-yfs5dr-1354671 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 92,890.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1354671 (opens in a new tab) |
| ocds-yfs5dr-1354671 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 7,714.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1354671 (opens in a new tab) |
| ocds-yfs5dr-1354505 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 814,344.26 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1354505 (opens in a new tab) |
| ocds-yfs5dr-1332789 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,162,073.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1332789 (opens in a new tab) |
| ocds-yfs5dr-1332789 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 354,804.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1332789 (opens in a new tab) |
| ocds-yfs5dr-1332789 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 241,012.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1332789 (opens in a new tab) |
| ocds-yfs5dr-1332789 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 44,218.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1332789 (opens in a new tab) |
| ocds-yfs5dr-1336996 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 3,077,464.50 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1336996 (opens in a new tab) |
| ocds-yfs5dr-1336996 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 399,087.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1336996 (opens in a new tab) |
| ocds-yfs5dr-1321338 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 5,097,037.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1321338 (opens in a new tab) |
| ocds-yfs5dr-1321338 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 509,704.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1321338 (opens in a new tab) |
| ocds-yfs5dr-1321338 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 699,632.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1321338 (opens in a new tab) |
| ocds-yfs5dr-1336339 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,186,145.40 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1336339 (opens in a new tab) |
| ocds-yfs5dr-1336339 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 42,372.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1336339 (opens in a new tab) |
| ocds-yfs5dr-1257263 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 3,549,323.75 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1257263 (opens in a new tab) |
| ocds-yfs5dr-1257263 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 172,897.30 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1257263 (opens in a new tab) |
| ocds-yfs5dr-1282234 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 22,044,780.83 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1282234 (opens in a new tab) |
| ocds-yfs5dr-1282234 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 2,156,628.43 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1282234 (opens in a new tab) |
| ocds-yfs5dr-1324743 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 3,664,805.57 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1324743 (opens in a new tab) |
| ocds-yfs5dr-1324743 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 461,319.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1324743 (opens in a new tab) |
| ocds-yfs5dr-1275818 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 544,610.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1275818 (opens in a new tab) |
| ocds-yfs5dr-1275818 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 96,637.42 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1275818 (opens in a new tab) |
| ocds-yfs5dr-1286374 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 3,758,626.99 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1286374 (opens in a new tab) |
| ocds-yfs5dr-1286374 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 375,863.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1286374 (opens in a new tab) |
| ocds-yfs5dr-1286374 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 493,868.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1286374 (opens in a new tab) |
| ocds-yfs5dr-1295357 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1295357 (opens in a new tab) |
| ocds-yfs5dr-1310658 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,485,617.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1310658 (opens in a new tab) |
| ocds-yfs5dr-1325376 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 265,000.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1325376 (opens in a new tab) |
| ocds-yfs5dr-1313220 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 10,153,413.92 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1313220 (opens in a new tab) |
| ocds-yfs5dr-1313220 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 759,402.22 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1313220 (opens in a new tab) |
| ocds-yfs5dr-1292671 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1292671 (opens in a new tab) |
| ocds-yfs5dr-1208446 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 43,502,444.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1208446 (opens in a new tab) |
| ocds-yfs5dr-1208446 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 6,483,075.45 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1208446 (opens in a new tab) |
| ocds-yfs5dr-1208446 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 648,307.55 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1208446 (opens in a new tab) |
| ocds-yfs5dr-1311228 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 332,786.89 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1311228 (opens in a new tab) |
| ocds-yfs5dr-1313061 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 957,769.97 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1313061 (opens in a new tab) |
| ocds-yfs5dr-1293178 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 2,469,644.26 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1293178 (opens in a new tab) |
| ocds-yfs5dr-1293178 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 251,999.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1293178 (opens in a new tab) |
| ocds-yfs5dr-1272298 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,867,632.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1272298 (opens in a new tab) |
| ocds-yfs5dr-1272298 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 212,308.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1272298 (opens in a new tab) |
| ocds-yfs5dr-1300567 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 814,190.16 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1300567 (opens in a new tab) |
| ocds-yfs5dr-1300567 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 194,094.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1300567 (opens in a new tab) |
| ocds-yfs5dr-1300567 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 655,709.02 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1300567 (opens in a new tab) |
| ocds-yfs5dr-1300567 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 118,438.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1300567 (opens in a new tab) |
| ocds-yfs5dr-1283102 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 6,064,930.33 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1283102 (opens in a new tab) |
| ocds-yfs5dr-1283139 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 4,522,276.23 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1283139 (opens in a new tab) |
Market ReferenceMarket reference
No cached market reference for this item yet.
Request market research →