Biodegradable or compostable plastic bag for waste (UY-ARCE-CATALOGO 100541)
Updated 2026-09-04Publisher’s own words: BOLSA DE PLASTICO BIODEGRADABLE O COMPOSTABLE PARA RESIDUOS
Uruguay — Agencia Reguladora de Compras Estatales (ARCE)
Published/DerivedAI-Assisted — EstimatedMarket Reference
Benchmark
UYU
No benchmark63 records disagree on unit of measure (11, 22) — a median needs a single unit, so none is shown.
Source records
144 records — every price links back to its source contracting process.
An OCID (Open Contracting ID) is the permanent identifier the publisher gives to one contracting process — a single tender, from notice through to award. It is how a figure on this site is traced back to the public record behind it. Rows sharing an OCID come from the same tender, not from separate purchases. More on what an OCID identifies →
| OCID (Open Contracting ID) | Publisher | Unit price | Method | Competitive | Price basis | Source record link |
|---|---|---|---|---|---|---|
| ocds-yfs5dr-1362116 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 102.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1362116 (opens in a new tab) |
| ocds-yfs5dr-1358678 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 35.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1358678 (opens in a new tab) |
| ocds-yfs5dr-1360896 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 6.50 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1360896 (opens in a new tab) |
| ocds-yfs5dr-1355150 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 11.87 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1355150 (opens in a new tab) |
| ocds-yfs5dr-1351245 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 68.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1351245 (opens in a new tab) |
| ocds-yfs5dr-1351245 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 68.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1351245 (opens in a new tab) |
| ocds-yfs5dr-1353773 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 67.13 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1353773 (opens in a new tab) |
| ocds-yfs5dr-1341889 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 0.98 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1341889 (opens in a new tab) |
| ocds-yfs5dr-1341889 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 3.45 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1341889 (opens in a new tab) |
| ocds-yfs5dr-1341889 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 15.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1341889 (opens in a new tab) |
| ocds-yfs5dr-1350623 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 265.76 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1350623 (opens in a new tab) |
| ocds-yfs5dr-1350623 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 61.37 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1350623 (opens in a new tab) |
| ocds-yfs5dr-1345778 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 204.92 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1345778 (opens in a new tab) |
| ocds-yfs5dr-1345831 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 16.67 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1345831 (opens in a new tab) |
| ocds-yfs5dr-1338024 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 0.87 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1338024 (opens in a new tab) |
| ocds-yfs5dr-1341695 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 4.90 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1341695 (opens in a new tab) |
| ocds-yfs5dr-1333198 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 86.94 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1333198 (opens in a new tab) |
| ocds-yfs5dr-1333198 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 9.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1333198 (opens in a new tab) |
| ocds-yfs5dr-1338207 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 209.02 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1338207 (opens in a new tab) |
| ocds-yfs5dr-1344166 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,560.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1344166 (opens in a new tab) |
| ocds-yfs5dr-1344166 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,560.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1344166 (opens in a new tab) |
| ocds-yfs5dr-1327844 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 109.02 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1327844 (opens in a new tab) |
| ocds-yfs5dr-1331120 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 39.49 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1331120 (opens in a new tab) |
| ocds-yfs5dr-1332310 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 11.68 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1332310 (opens in a new tab) |
| ocds-yfs5dr-1327654 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 95.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1327654 (opens in a new tab) |
| ocds-yfs5dr-1324476 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 5.50 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1324476 (opens in a new tab) |
| ocds-yfs5dr-1321097 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 0.86 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1321097 (opens in a new tab) |
| ocds-yfs5dr-1321097 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 3.23 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1321097 (opens in a new tab) |
| ocds-yfs5dr-1324603 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 209.02 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1324603 (opens in a new tab) |
| ocds-yfs5dr-1325005 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 502.98 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1325005 (opens in a new tab) |
| ocds-yfs5dr-1325005 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 58.45 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1325005 (opens in a new tab) |
| ocds-yfs5dr-1314161 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 8.90 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1314161 (opens in a new tab) |
| ocds-yfs5dr-1316870 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 58.45 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1316870 (opens in a new tab) |
| ocds-yfs5dr-1316870 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 218.56 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1316870 (opens in a new tab) |
| ocds-yfs5dr-1316870 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 229.57 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1316870 (opens in a new tab) |
| ocds-yfs5dr-1308682 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1.02 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1308682 (opens in a new tab) |
| ocds-yfs5dr-1308682 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 3.09 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1308682 (opens in a new tab) |
| ocds-yfs5dr-1313693 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 323.31 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1313693 (opens in a new tab) |
| ocds-yfs5dr-1313693 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 332.05 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1313693 (opens in a new tab) |
| ocds-yfs5dr-1307696 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 104.75 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1307696 (opens in a new tab) |
| ocds-yfs5dr-1325155 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 9.84 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1325155 (opens in a new tab) |
| ocds-yfs5dr-1321125 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 11.48 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1321125 (opens in a new tab) |
| ocds-yfs5dr-1321125 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 35.82 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1321125 (opens in a new tab) |
| ocds-yfs5dr-1310263 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 95.90 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1310263 (opens in a new tab) |
| ocds-yfs5dr-1303731 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 209.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1303731 (opens in a new tab) |
| ocds-yfs5dr-1306277 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 98.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1306277 (opens in a new tab) |
| ocds-yfs5dr-1306277 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 98.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1306277 (opens in a new tab) |
| ocds-yfs5dr-1304971 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 114.44 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1304971 (opens in a new tab) |
| ocds-yfs5dr-1304971 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 114.44 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1304971 (opens in a new tab) |
| ocds-yfs5dr-1305188 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1.31 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1305188 (opens in a new tab) |
Market ReferenceMarket reference
No cached market reference for this item yet.
Request market research →