Asesoramiento en estructuras organizacionales (UNSPSC 80101506)
Updated 2026-09-11Benchmark
CLF
No benchmark6 records exist for this currency and tax basis, and none are eligible for a benchmark: 6 Non-competitive award — excluded by the benchmark's filter, not flagged on this record.
CLP
No benchmark3 records disagree on unit of measure (Global, Unidad) — a median needs a single unit, so none is shown.
DOP
No benchmark2 records disagree on unit of measure (MES, UD) — a median needs a single unit, so none is shown.
HNL
No benchmark16 records exist for this currency and tax basis, and none are eligible for a benchmark: 16 Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged.
Source records
111 records — every price links back to its source contracting process.
An OCID (Open Contracting ID) is the permanent identifier the publisher gives to one contracting process — a single tender, from notice through to award. It is how a figure on this site is traced back to the public record behind it. Rows sharing an OCID come from the same tender, not from separate purchases. More on what an OCID identifies →
| OCID (Open Contracting ID) | Publisher | Unit price | Method | Competitive | Price basis | Source record link |
|---|---|---|---|---|---|---|
| ocds-70d2nz-5520-9832-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 39,600 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5520-9832-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5520-9832-TD25 (opens in a new tab) |
| ocds-70d2nz-5520-9804-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 39,600 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5520-9804-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5520-9804-TD25 (opens in a new tab) |
| ocds-70d2nz-5520-9801-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 24,000 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5520-9801-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5520-9801-TD25 (opens in a new tab) |
| ocds-70d2nz-5520-9800-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 39,600 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5520-9800-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5520-9800-TD25 (opens in a new tab) |
| ocds-70d2nz-5148-152-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLF 180.0000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5148-152-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5148-152-TD25 (opens in a new tab) |
| ocds-70d2nz-1260-36-LE25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 47,500,000 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1260-36-LE25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1260-36-LE25 (opens in a new tab) |
| ocds-6550wx-INEFI-DAF-CM-2025-0057 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 1,423,728.32 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-INEFI-DAF-CM-2025-0057 (opens in a new tab) |
| ocds-70d2nz-3693-153-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 21,400,000 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-3693-153-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-3693-153-TD25 (opens in a new tab) |
| ocds-70d2nz-5520-6766-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 6,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5520-6766-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5520-6766-TD25 (opens in a new tab) |
| ocds-70d2nz-1147293-15-LP25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 92,500,000 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1147293-15-LP25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1147293-15-LP25 (opens in a new tab) |
| ocds-6550wx-MMUJER-DAF-CM-2025-0060 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 288,135.59 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-MMUJER-DAF-CM-2025-0060 (opens in a new tab) |
| ocds-70d2nz-247-2-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 1,959,204 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-247-2-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-247-2-TD25 (opens in a new tab) |
| ocds-70d2nz-5520-6515-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 846,412 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5520-6515-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5520-6515-TD25 (opens in a new tab) |
| ocds-70d2nz-1423460-3-LE25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 21,635,985 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1423460-3-LE25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1423460-3-LE25 (opens in a new tab) |
| ocds-6550wx-CONTRALORIA-DAF-CD-2025-0097 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 192,847.46 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-CONTRALORIA-DAF-CD-2025-0097 (opens in a new tab) |
| ocds-70d2nz-1111089-15-LE25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 16,106,500 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1111089-15-LE25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1111089-15-LE25 (opens in a new tab) |
| ocds-6550wx-IAD-DAF-CM-2025-0017 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 717,500.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-IAD-DAF-CM-2025-0017 (opens in a new tab) |
| ocds-70d2nz-5520-6099-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 6,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5520-6099-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5520-6099-TD25 (opens in a new tab) |
| ocds-6550wx-INDOTEL-DAF-CM-2025-0049 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 1,440,673.73 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-INDOTEL-DAF-CM-2025-0049 (opens in a new tab) |
| ocds-70d2nz-5520-5932-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 4,588,840 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5520-5932-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5520-5932-TD25 (opens in a new tab) |
| ocds-70d2nz-5520-5839-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 44,400 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5520-5839-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5520-5839-TD25 (opens in a new tab) |
| ocds-70d2nz-654478-372-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 33,613,445 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-654478-372-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-654478-372-TD25 (opens in a new tab) |
| ocds-70d2nz-5520-5666-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 51,600 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5520-5666-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5520-5666-TD25 (opens in a new tab) |
| ocds-70d2nz-1497-105-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLF 18.0000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1497-105-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1497-105-TD25 (opens in a new tab) |
| ocds-70d2nz-5520-5520-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 6,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5520-5520-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5520-5520-TD25 (opens in a new tab) |
| ocds-6550wx-MICM-DAF-CM-2025-0022 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 977,000.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-MICM-DAF-CM-2025-0022 (opens in a new tab) |
| ocds-70d2nz-721703-283-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 4,995,720 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-721703-283-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-721703-283-AG25 (opens in a new tab) |
| ocds-70d2nz-5520-5204-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 19,729,905 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5520-5204-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5520-5204-TD25 (opens in a new tab) |
| ocds-70d2nz-1075956-5-LE25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 8,000,000 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1075956-5-LE25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1075956-5-LE25 (opens in a new tab) |
| ocds-6550wx-HPIC-DAF-CD-2025-0030 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 59,000.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HPIC-DAF-CD-2025-0030 (opens in a new tab) |
| ocds-70d2nz-1098710-22-LE25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 23,800,000 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1098710-22-LE25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1098710-22-LE25 (opens in a new tab) |
| ocds-70d2nz-4887-113-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 1,000,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-4887-113-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-4887-113-TD25 (opens in a new tab) |
| ocds-70d2nz-5504-146-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLF 580.0000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5504-146-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5504-146-TD25 (opens in a new tab) |
| ocds-70d2nz-307-41-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 5,453,000 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-307-41-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-307-41-TD25 (opens in a new tab) |
| ocds-70d2nz-1026727-206-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 5,000,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1026727-206-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1026727-206-AG25 (opens in a new tab) |
| ocds-70d2nz-584105-274-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 6,800,000 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-584105-274-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-584105-274-AG25 (opens in a new tab) |
| ocds-70d2nz-1377068-12-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLF 60.0000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1377068-12-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1377068-12-TD25 (opens in a new tab) |
| ocds-70d2nz-1170507-7-LP25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 90,000,000 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1170507-7-LP25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1170507-7-LP25 (opens in a new tab) |
| ocds-6550wx-MMUJER-DAF-CD-2025-0194 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 198,000.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-MMUJER-DAF-CD-2025-0194 (opens in a new tab) |
| ocds-6550wx-DIGEIG-CCC-CP-2025-0003 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 677,966.10 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-DIGEIG-CCC-CP-2025-0003 (opens in a new tab) |
| ocds-6550wx-DIGEIG-CCC-CP-2025-0003 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 677,966.10 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-DIGEIG-CCC-CP-2025-0003 (opens in a new tab) |
| ocds-70d2nz-5670-14-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 4,224,000 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5670-14-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5670-14-AG25 (opens in a new tab) |
| ocds-6550wx-PASAPORTES-DAF-CD-2025-0012 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 210,169.49 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-PASAPORTES-DAF-CD-2025-0012 (opens in a new tab) |
| ocds-70d2nz-2305-28-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 5,950,000 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-2305-28-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-2305-28-AG25 (opens in a new tab) |
| ocds-70d2nz-1075956-2-LE25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 10,000,000 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1075956-2-LE25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1075956-2-LE25 (opens in a new tab) |
| ocds-6550wx-INESPRE-DAF-CD-2025-0028 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 108,475.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-INESPRE-DAF-CD-2025-0028 (opens in a new tab) |
| ocds-70d2nz-1057491-11877-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 780,729 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1057491-11877-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1057491-11877-AG25 (opens in a new tab) |
| ocds-6550wx-SUPBANCO-CCC-PEOR-2025-0002 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 500,000.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-SUPBANCO-CCC-PEOR-2025-0002 (opens in a new tab) |
| ocds-70d2nz-5413-269-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 5,500,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5413-269-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5413-269-TD25 (opens in a new tab) |
| ocds-70d2nz-1288-35-LR24 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 480,000,000 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1288-35-LR24 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1288-35-LR24 (opens in a new tab) |
Market ReferenceMarket reference
No cached market reference for this item yet.
Request market research →