Canaletas para cables (UNSPSC 39121205)
Updated 2026-09-11Benchmark
DOP
341 competitive-award records · tax excluded · IQR DOP 103.99–DOP 310.61 · 43 flagged as outliers
HNL
17 competitive-award records · tax included · IQR HNL 59.80–HNL 370.30 · 0 flagged as outliers
CLP
No benchmark49 records disagree on unit of measure (Global, Tira, Unidad) — a median needs a single unit, so none is shown.
Source records
556 records — every price links back to its source contracting process.
An OCID (Open Contracting ID) is the permanent identifier the publisher gives to one contracting process — a single tender, from notice through to award. It is how a figure on this site is traced back to the public record behind it. Rows sharing an OCID come from the same tender, not from separate purchases. More on what an OCID identifies →
| OCID (Open Contracting ID) | Publisher | Unit price | Method | Competitive | Price basis | Source record link |
|---|---|---|---|---|---|---|
| ocds-lcuori-4LOwbL-CM-GC-IHMA-2025-065-1 | Honduras — Oficina Normativa de Contratación y Adquisiciones del Estado (ONCAE) | HNL 24,024.65 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | Yes | Tax includedNationalDelivery terms unknown | Publisher's system — no record page published for record ocds-lcuori-4LOwbL-CM-GC-IHMA-2025-065-1 (opens in a new tab) Does not show this record |
| ocds-lcuori-DL9AwL-CM-412-AMLC-2025-1 | Honduras — Oficina Normativa de Contratación y Adquisiciones del Estado (ONCAE) | HNL 125.01 | Published | Yes | Tax includedNationalDelivery terms unknown | Publisher's system — no record page published for record ocds-lcuori-DL9AwL-CM-412-AMLC-2025-1 (opens in a new tab) Does not show this record |
| ocds-lcuori-DL9kwR-CC-12475-TSC-2025-1 | Honduras — Oficina Normativa de Contratación y Adquisiciones del Estado (ONCAE) | HNL 179.40 | Published | Yes | Tax includedNationalDelivery terms unknown | Publisher's system — no record page published for record ocds-lcuori-DL9kwR-CC-12475-TSC-2025-1 (opens in a new tab) Does not show this record |
| ocds-lcuori-DL9kwR-GAF-000353-TSC-2025-1 | Honduras — Oficina Normativa de Contratación y Adquisiciones del Estado (ONCAE) | HNL 144.90 | Published | Yes | Tax includedNationalDelivery terms unknown | Publisher's system — no record page published for record ocds-lcuori-DL9kwR-GAF-000353-TSC-2025-1 (opens in a new tab) Does not show this record |
| ocds-lcuori-Er64PG-CM-ICF-PPAT-RFEP-010-2025-1 | Honduras — Oficina Normativa de Contratación y Adquisiciones del Estado (ONCAE) | HNL 8,107.60 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | Yes | Tax includedNationalDelivery terms unknown | Publisher's system — no record page published for record ocds-lcuori-Er64PG-CM-ICF-PPAT-RFEP-010-2025-1 (opens in a new tab) Does not show this record |
| ocds-lcuori-lRongG-CM-258-INM-2025-1 | Honduras — Oficina Normativa de Contratación y Adquisiciones del Estado (ONCAE) | HNL 80,996.80 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | Yes | Tax includedNationalDelivery terms unknown | Signed contract (PDF) for record ocds-lcuori-lRongG-CM-258-INM-2025-1 (opens in a new tab) |
| ocds-lcuori-mGEMGM-SEFIN-CM-GC-PPICPU-2025-045-1 | Honduras — Oficina Normativa de Contratación y Adquisiciones del Estado (ONCAE) | HNL 47.50 | Published | Yes | Tax includedNationalDelivery terms unknown | Publisher's system — no record page published for record ocds-lcuori-mGEMGM-SEFIN-CM-GC-PPICPU-2025-045-1 (opens in a new tab) Does not show this record |
| ocds-lcuori-mGEMGM-SEFIN-CM-GC-PPICPU-2025-045-1 | Honduras — Oficina Normativa de Contratación y Adquisiciones del Estado (ONCAE) | HNL 7.17 | Published | Yes | Tax includedNationalDelivery terms unknown | Publisher's system — no record page published for record ocds-lcuori-mGEMGM-SEFIN-CM-GC-PPICPU-2025-045-1 (opens in a new tab) Does not show this record |
| ocds-lcuori-mGEMGM-SEFIN-CM-GC-UDEM-2025-076-1 | Honduras — Oficina Normativa de Contratación y Adquisiciones del Estado (ONCAE) | HNL 73.60 | Published | Yes | Tax includedNationalDelivery terms unknown | Publisher's system — no record page published for record ocds-lcuori-mGEMGM-SEFIN-CM-GC-UDEM-2025-076-1 (opens in a new tab) Does not show this record |
| ocds-lcuori-mGEMGM-SEFIN-CM-GC-UDEM-2025-076-1 | Honduras — Oficina Normativa de Contratación y Adquisiciones del Estado (ONCAE) | HNL 57.50 | Published | Yes | Tax includedNationalDelivery terms unknown | Publisher's system — no record page published for record ocds-lcuori-mGEMGM-SEFIN-CM-GC-UDEM-2025-076-1 (opens in a new tab) Does not show this record |
| ocds-lcuori-mGEMGM-SEFIN-CM-GC-UDEM-2025-076-1 | Honduras — Oficina Normativa de Contratación y Adquisiciones del Estado (ONCAE) | HNL 302.45 | Published | Yes | Tax includedNationalDelivery terms unknown | Publisher's system — no record page published for record ocds-lcuori-mGEMGM-SEFIN-CM-GC-UDEM-2025-076-1 (opens in a new tab) Does not show this record |
| ocds-lcuori-mGEMGM-SEFIN-CM-GC-UDEM-2025-076-1 | Honduras — Oficina Normativa de Contratación y Adquisiciones del Estado (ONCAE) | HNL 326.60 | Published | Yes | Tax includedNationalDelivery terms unknown | Publisher's system — no record page published for record ocds-lcuori-mGEMGM-SEFIN-CM-GC-UDEM-2025-076-1 (opens in a new tab) Does not show this record |
| ocds-lcuori-orvovL-UNAH-SEAF-CURC-CM-SC19929-2025-1 | Honduras — Oficina Normativa de Contratación y Adquisiciones del Estado (ONCAE) | HNL 28,522.00 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | Yes | Tax includedNationalDelivery terms unknown | Publisher's system — no record page published for record ocds-lcuori-orvovL-UNAH-SEAF-CURC-CM-SC19929-2025-1 (opens in a new tab) Does not show this record |
| ocds-lcuori-orvwnL-CM-008-INP-2025-1 | Honduras — Oficina Normativa de Contratación y Adquisiciones del Estado (ONCAE) | HNL 17,582.81 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | Yes | Tax includedNationalDelivery terms unknown | Signed contract (PDF) for record ocds-lcuori-orvwnL-CM-008-INP-2025-1 (opens in a new tab) |
| ocds-lcuori-XRbOkr-PJ-CM-GC-2025-0643-1 | Honduras — Oficina Normativa de Contratación y Adquisiciones del Estado (ONCAE) | HNL 250,953.00 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | Yes | Tax includedNationalDelivery terms unknown | Publisher's system — no record page published for record ocds-lcuori-XRbOkr-PJ-CM-GC-2025-0643-1 (opens in a new tab) Does not show this record |
| ocds-lcuori-ZGqmnG-ARSA-CM-GC-2025-291-1 | Honduras — Oficina Normativa de Contratación y Adquisiciones del Estado (ONCAE) | HNL 56.35 | Published | Yes | Tax includedNationalDelivery terms unknown | Publisher's system — no record page published for record ocds-lcuori-ZGqmnG-ARSA-CM-GC-2025-291-1 (opens in a new tab) Does not show this record |
| ocds-lcuori-Zr56vL-CM-INFOP-TGU-0556-2025-1 | Honduras — Oficina Normativa de Contratación y Adquisiciones del Estado (ONCAE) | HNL 414.00 | Published | Yes | Tax includedNationalDelivery terms unknown | Publisher's system — no record page published for record ocds-lcuori-Zr56vL-CM-INFOP-TGU-0556-2025-1 (opens in a new tab) Does not show this record |
| ocds-lcuori-8L4YaG-CM-GC-INA-2026-015-1 | Honduras — Oficina Normativa de Contratación y Adquisiciones del Estado (ONCAE) | HNL 3,930.00 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | Yes | Tax includedNationalDelivery terms unknown | Publisher's system — no record page published for record ocds-lcuori-8L4YaG-CM-GC-INA-2026-015-1 (opens in a new tab) Does not show this record |
| ocds-lcuori-DL9AwL-CM-349-AMLC-2026-1 | Honduras — Oficina Normativa de Contratación y Adquisiciones del Estado (ONCAE) | HNL 650.00 | Published | Yes | Tax includedNationalDelivery terms unknown | Publisher's system — no record page published for record ocds-lcuori-DL9AwL-CM-349-AMLC-2026-1 (opens in a new tab) Does not show this record |
| ocds-lcuori-DL9AwL-CM-350-AMLC-2026-1 | Honduras — Oficina Normativa de Contratación y Adquisiciones del Estado (ONCAE) | HNL 650.00 | Published | Yes | Tax includedNationalDelivery terms unknown | Publisher's system — no record page published for record ocds-lcuori-DL9AwL-CM-350-AMLC-2026-1 (opens in a new tab) Does not show this record |
| ocds-lcuori-mGEMGM-SEFIN-CM-GC-DGTI-2026-218-1 | Honduras — Oficina Normativa de Contratación y Adquisiciones del Estado (ONCAE) | HNL 621.00 | Published | Yes | Tax includedNationalDelivery terms unknown | Publisher's system — no record page published for record ocds-lcuori-mGEMGM-SEFIN-CM-GC-DGTI-2026-218-1 (opens in a new tab) Does not show this record |
| ocds-lcuori-mGEMGM-SEFIN-CM-GC-DGTI-2026-218-1 | Honduras — Oficina Normativa de Contratación y Adquisiciones del Estado (ONCAE) | HNL 174.80 | Published | Yes | Tax includedNationalDelivery terms unknown | Publisher's system — no record page published for record ocds-lcuori-mGEMGM-SEFIN-CM-GC-DGTI-2026-218-1 (opens in a new tab) Does not show this record |
| ocds-lcuori-mGEMGM-SEFIN-CM-GC-DGTI-2026-218-1 | Honduras — Oficina Normativa de Contratación y Adquisiciones del Estado (ONCAE) | HNL 62.10 | Published | Yes | Tax includedNationalDelivery terms unknown | Publisher's system — no record page published for record ocds-lcuori-mGEMGM-SEFIN-CM-GC-DGTI-2026-218-1 (opens in a new tab) Does not show this record |
| ocds-lcuori-mGEMGM-SEFIN-CM-GC-DGTI-2026-218-1 | Honduras — Oficina Normativa de Contratación y Adquisiciones del Estado (ONCAE) | HNL 213.90 | Published | Yes | Tax includedNationalDelivery terms unknown | Publisher's system — no record page published for record ocds-lcuori-mGEMGM-SEFIN-CM-GC-DGTI-2026-218-1 (opens in a new tab) Does not show this record |
| ocds-lcuori-MrMObG-UNAH-SED-CM-01-2026-1 | Honduras — Oficina Normativa de Contratación y Adquisiciones del Estado (ONCAE) | HNL 148,462.00 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | Yes | Tax includedNationalDelivery terms unknown | Publisher's system — no record page published for record ocds-lcuori-MrMObG-UNAH-SED-CM-01-2026-1 (opens in a new tab) Does not show this record |
| ocds-lcuori-WRzj0R-GC-CM-077-16608-PV-2026-1 | Honduras — Oficina Normativa de Contratación y Adquisiciones del Estado (ONCAE) | HNL 575.00 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | Yes | Tax includedNationalDelivery terms unknown | Publisher's system — no record page published for record ocds-lcuori-WRzj0R-GC-CM-077-16608-PV-2026-1 (opens in a new tab) Does not show this record |
| ocds-6550wx-INFOTEP-DAF-CM-2026-0006 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 4,200.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-INFOTEP-DAF-CM-2026-0006 (opens in a new tab) |
| ocds-6550wx-RESERVAFAyPN-DAF-CD-2026-0010 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 400.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-RESERVAFAyPN-DAF-CD-2026-0010 (opens in a new tab) |
| ocds-6550wx-MJ-DAF-CM-2026-0013 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 118.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-MJ-DAF-CM-2026-0013 (opens in a new tab) |
| ocds-6550wx-MJ-DAF-CM-2026-0013 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 149.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-MJ-DAF-CM-2026-0013 (opens in a new tab) |
| ocds-6550wx-911-DAF-CM-2026-0015 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 65.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-911-DAF-CM-2026-0015 (opens in a new tab) |
| ocds-6550wx-MIREX-DAF-CM-2026-0013 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 65.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-MIREX-DAF-CM-2026-0013 (opens in a new tab) |
| ocds-6550wx-MIREX-DAF-CM-2026-0013 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 485.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-MIREX-DAF-CM-2026-0013 (opens in a new tab) |
| ocds-6550wx-MIREX-DAF-CM-2026-0013 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 138.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-MIREX-DAF-CM-2026-0013 (opens in a new tab) |
| ocds-6550wx-FONPER-DAF-CD-2026-0018 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 115.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-FONPER-DAF-CD-2026-0018 (opens in a new tab) |
| ocds-6550wx-PROCURADURIA-DAF-CM-2026-0100 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 35.20 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-PROCURADURIA-DAF-CM-2026-0100 (opens in a new tab) |
| ocds-6550wx-PROCURADURIA-DAF-CM-2026-0100 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 47.28 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-PROCURADURIA-DAF-CM-2026-0100 (opens in a new tab) |
| ocds-6550wx-PROCURADURIA-DAF-CM-2026-0100 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 93.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-PROCURADURIA-DAF-CM-2026-0100 (opens in a new tab) |
| ocds-6550wx-PROCURADURIA-DAF-CM-2026-0100 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 23.44 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-PROCURADURIA-DAF-CM-2026-0100 (opens in a new tab) |
| ocds-6550wx-PROCURADURIA-DAF-CM-2026-0100 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 23.44 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-PROCURADURIA-DAF-CM-2026-0100 (opens in a new tab) |
| ocds-6550wx-PROCURADURIA-DAF-CM-2026-0100 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 107.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-PROCURADURIA-DAF-CM-2026-0100 (opens in a new tab) |
| ocds-6550wx-Inst. Nac. de Cancer-DAF-CD-2026-0103 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 130.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Inst. Nac. de Cancer-DAF-CD-2026-0103 (opens in a new tab) |
| ocds-6550wx-Inst. Nac. de Cancer-DAF-CD-2026-0103 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 130.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Inst. Nac. de Cancer-DAF-CD-2026-0103 (opens in a new tab) |
| ocds-6550wx-MIREX-DAF-CM-2026-0013 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 65.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-MIREX-DAF-CM-2026-0013 (opens in a new tab) |
| ocds-6550wx-MIREX-DAF-CM-2026-0013 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 485.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-MIREX-DAF-CM-2026-0013 (opens in a new tab) |
| ocds-6550wx-MIREX-DAF-CM-2026-0013 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 138.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-MIREX-DAF-CM-2026-0013 (opens in a new tab) |
| ocds-6550wx-FEDA-DAF-CM-2026-0035 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 169.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-FEDA-DAF-CM-2026-0035 (opens in a new tab) |
| ocds-6550wx-HPDHG-DAF-CD-2026-0396 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 1,275.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HPDHG-DAF-CD-2026-0396 (opens in a new tab) |
| ocds-6550wx-HPDHG-DAF-CD-2026-0396 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 375.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HPDHG-DAF-CD-2026-0396 (opens in a new tab) |
| ocds-6550wx-PROCURADURIA-DAF-CD-2026-0038 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 131.54 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-PROCURADURIA-DAF-CD-2026-0038 (opens in a new tab) |
Market ReferenceMarket reference
No cached market reference for this item.
Request market research →