Impresora de transferencia térmica para aplicaciones de impresión comercial (UNSPSC 45101512)
Updated 2026-09-10Benchmark
CLP
No benchmark4 eligible records. A median is not computed from fewer than 5, so none is shown.
DOP
No benchmark7 eligible records — enough to compute a median, but this item has not been through a benchmark run yet. A figure will appear once the next run includes it.
HNL
No benchmark1 record exist for this currency and tax basis, and none are eligible for a benchmark: 1 Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged.
Source records
25 records — every price links back to its source contracting process.
An OCID (Open Contracting ID) is the permanent identifier the publisher gives to one contracting process — a single tender, from notice through to award. It is how a figure on this site is traced back to the public record behind it. Rows sharing an OCID come from the same tender, not from separate purchases. More on what an OCID identifies →
| OCID (Open Contracting ID) | Publisher | Unit price | Method | Competitive | Price basis | Source record link |
|---|---|---|---|---|---|---|
| ocds-lcuori-DL9B6G-CM-GC-UCP-005-2025-1 | Honduras — Oficina Normativa de Contratación y Adquisiciones del Estado (ONCAE) | HNL 79,115.40 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | Yes | Tax includedNationalDelivery terms unknown | Publisher's system — no record page published for record ocds-lcuori-DL9B6G-CM-GC-UCP-005-2025-1 (opens in a new tab) Does not show this record |
| ocds-6550wx-UQPFO-DAF-CD-2026-0042 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 175.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-UQPFO-DAF-CD-2026-0042 (opens in a new tab) |
| ocds-6550wx-UQPFO-DAF-CD-2026-0042 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 300.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-UQPFO-DAF-CD-2026-0042 (opens in a new tab) |
| ocds-6550wx-Teatro Nacional-DAF-CM-2026-0012 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 21,271.18 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Teatro Nacional-DAF-CM-2026-0012 (opens in a new tab) |
| ocds-6550wx-PROCURADURIA-DAF-CM-2025-0207 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 18,991.54 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-PROCURADURIA-DAF-CM-2025-0207 (opens in a new tab) |
| ocds-70d2nz-1385462-24-LE25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 270,252 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1385462-24-LE25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1385462-24-LE25 (opens in a new tab) |
| ocds-70d2nz-1385462-24-LE25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 319,328 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1385462-24-LE25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1385462-24-LE25 (opens in a new tab) |
| ocds-6550wx-MIREX-DAF-CM-2025-0085 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 21,849.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-MIREX-DAF-CM-2025-0085 (opens in a new tab) |
| ocds-6550wx-PROCURADURIA-DAF-CM-2025-0124 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 18,990.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-PROCURADURIA-DAF-CM-2025-0124 (opens in a new tab) |
| ocds-6550wx-PROCURADURIA-DAF-CM-2025-0124 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 18,990.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-PROCURADURIA-DAF-CM-2025-0124 (opens in a new tab) |
| ocds-6550wx-PROCURADURIA-DAF-CD-2025-0071 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 39,067.80 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-PROCURADURIA-DAF-CD-2025-0071 (opens in a new tab) |
| ocds-6550wx-HOGV-DAF-CD-2025-0008 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 22,750.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HOGV-DAF-CD-2025-0008 (opens in a new tab) |
| ocds-6550wx-HOGV-DAF-CD-2025-0008 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 26,000.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HOGV-DAF-CD-2025-0008 (opens in a new tab) |
| ocds-70d2nz-1221016-29-LE25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 95,000 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1221016-29-LE25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1221016-29-LE25 (opens in a new tab) |
| ocds-6550wx-INDOTEL-DAF-CM-2025-0035 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 16,494.40 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-INDOTEL-DAF-CM-2025-0035 (opens in a new tab) |
| ocds-6550wx-HFMP-DAF-CD-2025-0303 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 8,800.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HFMP-DAF-CD-2025-0303 (opens in a new tab) |
| ocds-70d2nz-960853-22-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 18,990 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-960853-22-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-960853-22-AG25 (opens in a new tab) |
| ocds-6550wx-INDOCAL-DAF-CD-2025-0037 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 82,500.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-INDOCAL-DAF-CD-2025-0037 (opens in a new tab) |
| ocds-70d2nz-2188-149-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 68,408 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-2188-149-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-2188-149-AG25 (opens in a new tab) |
| ocds-70d2nz-1057062-135-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 75,600 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1057062-135-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1057062-135-AG25 (opens in a new tab) |
| ocds-70d2nz-3872-114-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 199,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-3872-114-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-3872-114-AG25 (opens in a new tab) |
| ocds-70d2nz-1736-2860-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 270,490 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1736-2860-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1736-2860-AG25 (opens in a new tab) |
| ocds-70d2nz-1306643-319-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 18,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1306643-319-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1306643-319-AG25 (opens in a new tab) |
| ocds-70d2nz-1053139-21-LE24 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 1,795,900 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1053139-21-LE24 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1053139-21-LE24 (opens in a new tab) |
| ocds-6550wx-CORPHOTEL-DAF-CD-2025-0007 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 36,450.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-CORPHOTEL-DAF-CD-2025-0007 (opens in a new tab) |
Market ReferenceMarket reference
No cached market reference for this item yet.
Request market research →