Laminadoras (UNSPSC 44102801)
Updated 2026-09-10Benchmark
CLP
No benchmark72 records exist for this currency and tax basis, and none are eligible for a benchmark: 70 Non-competitive award — excluded by the benchmark's filter, not flagged on this record; 1 Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review; 1 Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged.
DOP
No benchmark9 eligible records — enough to compute a median, but this item has not been through a benchmark run yet. A figure will appear once the next run includes it.
HNL
No benchmark1 eligible record. A median is not computed from fewer than 5, so none is shown.
Source records
95 records — every price links back to its source contracting process.
An OCID (Open Contracting ID) is the permanent identifier the publisher gives to one contracting process — a single tender, from notice through to award. It is how a figure on this site is traced back to the public record behind it. Rows sharing an OCID come from the same tender, not from separate purchases. More on what an OCID identifies →
| OCID (Open Contracting ID) | Publisher | Unit price | Method | Competitive | Price basis | Source record link |
|---|---|---|---|---|---|---|
| ocds-lcuori-kR0Q0r-CM-ENAG-063-2025-1 | Honduras — Oficina Normativa de Contratación y Adquisiciones del Estado (ONCAE) | HNL 136,850.00 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | Yes | Tax includedNationalDelivery terms unknown | Publisher's system — no record page published for record ocds-lcuori-kR0Q0r-CM-ENAG-063-2025-1 (opens in a new tab) Does not show this record |
| ocds-lcuori-lRo9xL-19-04-2026-HPC-1 | Honduras — Oficina Normativa de Contratación y Adquisiciones del Estado (ONCAE) | HNL 3,669.83 | Published | Yes | Tax includedNationalDelivery terms unknown | Publisher's system — no record page published for record ocds-lcuori-lRo9xL-19-04-2026-HPC-1 (opens in a new tab) Does not show this record |
| ocds-6550wx-HML-DAF-CD-2026-0028 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 35.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HML-DAF-CD-2026-0028 (opens in a new tab) |
| ocds-6550wx-MIMARENA-DAF-CD-2026-0097 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 5,595.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-MIMARENA-DAF-CD-2026-0097 (opens in a new tab) |
| ocds-6550wx-MIMARENA-DAF-CD-2026-0063 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 6,875.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-MIMARENA-DAF-CD-2026-0063 (opens in a new tab) |
| ocds-6550wx-CAID-DAF-CM-2026-0023 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 3,155.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-CAID-DAF-CM-2026-0023 (opens in a new tab) |
| ocds-6550wx-CNZFE-DAF-CD-2026-0025 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 15,932.20 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-CNZFE-DAF-CD-2026-0025 (opens in a new tab) |
| ocds-6550wx-MIP-CCC-PEPU-2026-0005 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 286,072.10 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-MIP-CCC-PEPU-2026-0005 (opens in a new tab) |
| ocds-6550wx-DGEACCC-DAF-CM-2026-0009 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 127,796.61 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-DGEACCC-DAF-CM-2026-0009 (opens in a new tab) |
| ocds-6550wx-HMSA-DAF-CD-2026-0012 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 4,500.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HMSA-DAF-CD-2026-0012 (opens in a new tab) |
| ocds-6550wx-HMSA-DAF-CD-2026-0012 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 5,000.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HMSA-DAF-CD-2026-0012 (opens in a new tab) |
| ocds-6550wx-HML-DAF-CD-2026-0002 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 97.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-HML-DAF-CD-2026-0002 (opens in a new tab) |
| ocds-6550wx-ETED-DAF-CD-2026-0011 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 13,605.93 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-ETED-DAF-CD-2026-0011 (opens in a new tab) |
| ocds-6550wx-PASAPORTES-CCC-CP-2025-0019 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 200,000.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-PASAPORTES-CCC-CP-2025-0019 (opens in a new tab) |
| ocds-6550wx-MIREX-DAF-CD-2025-0088 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 15,890.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-MIREX-DAF-CD-2025-0088 (opens in a new tab) |
| ocds-6550wx-ISFODOSU-DAF-CM-2025-0248 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 12,250.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-ISFODOSU-DAF-CM-2025-0248 (opens in a new tab) |
| ocds-70d2nz-4171-927-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 189,990 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-4171-927-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-4171-927-TD25 (opens in a new tab) |
| ocds-70d2nz-2320-498-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 49,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-2320-498-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-2320-498-TD25 (opens in a new tab) |
| ocds-70d2nz-2129-281-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 45,957 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-2129-281-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-2129-281-TD25 (opens in a new tab) |
| ocds-6550wx-PNMN-DAF-CD-2025-0022 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 13,000.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-PNMN-DAF-CD-2025-0022 (opens in a new tab) |
| ocds-70d2nz-4451-579-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 89,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-4451-579-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-4451-579-TD25 (opens in a new tab) |
| ocds-70d2nz-734-941-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 18,824 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-734-941-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-734-941-TD25 (opens in a new tab) |
| ocds-70d2nz-5413-971-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 99,362 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5413-971-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5413-971-TD25 (opens in a new tab) |
| ocds-6550wx-CAID-DAF-CM-2025-0067 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 9,362.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-CAID-DAF-CM-2025-0067 (opens in a new tab) |
| ocds-6550wx-CAMARA CUENTAS-DAF-CD-2025-0075 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 23,728.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-CAMARA CUENTAS-DAF-CD-2025-0075 (opens in a new tab) |
| ocds-70d2nz-1113403-110-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 64,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1113403-110-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1113403-110-AG25 (opens in a new tab) |
| ocds-70d2nz-4686-501-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 637,910 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-4686-501-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-4686-501-TD25 (opens in a new tab) |
| ocds-70d2nz-4686-497-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 1,665,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-4686-497-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-4686-497-TD25 (opens in a new tab) |
| ocds-70d2nz-1057544-245-LE25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 73,557 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1057544-245-LE25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1057544-245-LE25 (opens in a new tab) |
| ocds-70d2nz-3951-219-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 13,950 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-3951-219-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-3951-219-TD25 (opens in a new tab) |
| ocds-70d2nz-3951-219-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 69,650 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-3951-219-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-3951-219-TD25 (opens in a new tab) |
| ocds-70d2nz-734-678-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 87,983 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-734-678-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-734-678-TD25 (opens in a new tab) |
| ocds-70d2nz-1350296-704-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 30,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1350296-704-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1350296-704-AG25 (opens in a new tab) |
| ocds-70d2nz-3951-198-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 33,685 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-3951-198-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-3951-198-TD25 (opens in a new tab) |
| ocds-70d2nz-1430710-1723-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 29,500 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1430710-1723-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1430710-1723-AG25 (opens in a new tab) |
| ocds-70d2nz-1430710-1723-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 7,900 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1430710-1723-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1430710-1723-AG25 (opens in a new tab) |
| ocds-70d2nz-2296-322-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 59,160 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-2296-322-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-2296-322-AG25 (opens in a new tab) |
| ocds-70d2nz-3749-140-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 37,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-3749-140-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-3749-140-AG25 (opens in a new tab) |
| ocds-70d2nz-4044-384-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 49,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-4044-384-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-4044-384-AG25 (opens in a new tab) |
| ocds-70d2nz-4044-383-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 160,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-4044-383-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-4044-383-AG25 (opens in a new tab) |
| ocds-70d2nz-1660-563-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 22,999 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1660-563-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1660-563-AG25 (opens in a new tab) |
| ocds-70d2nz-1057417-20860-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 25,210 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1057417-20860-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1057417-20860-AG25 (opens in a new tab) |
| ocds-6550wx-IDAC-DAF-CM-2025-0036 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 6,713.26 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-IDAC-DAF-CM-2025-0036 (opens in a new tab) |
| ocds-70d2nz-899-422-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 50,306 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-899-422-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-899-422-AG25 (opens in a new tab) |
| ocds-70d2nz-14-292-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 42,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-14-292-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-14-292-AG25 (opens in a new tab) |
| ocds-70d2nz-1057387-364-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 11,950 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1057387-364-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1057387-364-AG25 (opens in a new tab) |
| ocds-70d2nz-1057387-364-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 9,150 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1057387-364-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1057387-364-AG25 (opens in a new tab) |
| ocds-70d2nz-1718-623-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 14,706 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1718-623-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1718-623-AG25 (opens in a new tab) |
| ocds-70d2nz-1126922-1047-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 11,094 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1126922-1047-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1126922-1047-AG25 (opens in a new tab) |
| ocds-70d2nz-3749-127-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 47,373 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-3749-127-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-3749-127-AG25 (opens in a new tab) |
Market ReferenceMarket reference
No cached market reference for this item yet.
Request market research →