ESCUADRA DE METAL (UY-ARCE-CATALOGO 4807)
Updated 2026-09-04Uruguay — Agencia Reguladora de Compras Estatales (ARCE)
Published/DerivedAI-Assisted — EstimatedMarket Reference
Benchmark
USD
No benchmark1 eligible record. A median is not computed from fewer than 5, so none is shown.
UYU
No benchmark14 eligible records — enough to compute a median, but this item has not been through a benchmark run yet. A figure will appear once the next run includes it.
Source records
53 records — every price links back to its source contracting process.
An OCID (Open Contracting ID) is the permanent identifier the publisher gives to one contracting process — a single tender, from notice through to award. It is how a figure on this site is traced back to the public record behind it. Rows sharing an OCID come from the same tender, not from separate purchases. More on what an OCID identifies →
| OCID (Open Contracting ID) | Publisher | Unit price | Method | Competitive | Price basis | Source record link |
|---|---|---|---|---|---|---|
| ocds-yfs5dr-1098654 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 9.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1098654 (opens in a new tab) |
| ocds-yfs5dr-1098654 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 20.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1098654 (opens in a new tab) |
| ocds-yfs5dr-1359195 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 115.98 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1359195 (opens in a new tab) |
| ocds-yfs5dr-1360530 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 242.47 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1360530 (opens in a new tab) |
| ocds-yfs5dr-1342738 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 469.60 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1342738 (opens in a new tab) |
| ocds-yfs5dr-1342738 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 500.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1342738 (opens in a new tab) |
| ocds-yfs5dr-1344190 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 122.84 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1344190 (opens in a new tab) |
| ocds-yfs5dr-1337180 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 269.59 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1337180 (opens in a new tab) |
| ocds-yfs5dr-1337554 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 324.80 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1337554 (opens in a new tab) |
| ocds-yfs5dr-1336569 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 26.75 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1336569 (opens in a new tab) |
| ocds-yfs5dr-1331682 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 237.30 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1331682 (opens in a new tab) |
| ocds-yfs5dr-1326339 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 155.38 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1326339 (opens in a new tab) |
| ocds-yfs5dr-1317931 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 9.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1317931 (opens in a new tab) |
| ocds-yfs5dr-1322044 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 280.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1322044 (opens in a new tab) |
| ocds-yfs5dr-1307723 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 721.86 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1307723 (opens in a new tab) |
| ocds-yfs5dr-1307723 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 277.71 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1307723 (opens in a new tab) |
| ocds-yfs5dr-1326469 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 240.16 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1326469 (opens in a new tab) |
| ocds-yfs5dr-1313086 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 89.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1313086 (opens in a new tab) |
| ocds-yfs5dr-1332664 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 9.40 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1332664 (opens in a new tab) |
| ocds-yfs5dr-1319788 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 28.59 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1319788 (opens in a new tab) |
| ocds-yfs5dr-1318372 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 299.76 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1318372 (opens in a new tab) |
| ocds-yfs5dr-1321734 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 36.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1321734 (opens in a new tab) |
| ocds-yfs5dr-1315679 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 108.71 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1315679 (opens in a new tab) |
| ocds-yfs5dr-1315679 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 114.98 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1315679 (opens in a new tab) |
| ocds-yfs5dr-1302447 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 65.57 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1302447 (opens in a new tab) |
| ocds-yfs5dr-1304968 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,695.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1304968 (opens in a new tab) |
| ocds-yfs5dr-1290757 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | $19.76 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1290757 (opens in a new tab) |
| ocds-yfs5dr-1301446 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 116.40 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1301446 (opens in a new tab) |
| ocds-yfs5dr-1221290 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 579.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1221290 (opens in a new tab) |
| ocds-yfs5dr-1290850 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 242.47 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1290850 (opens in a new tab) |
| ocds-yfs5dr-1288337 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 159.87 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1288337 (opens in a new tab) |
| ocds-yfs5dr-1267808 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 2.73 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1267808 (opens in a new tab) |
| ocds-yfs5dr-1267808 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 6.37 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1267808 (opens in a new tab) |
| ocds-yfs5dr-1278000 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 465.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1278000 (opens in a new tab) |
| ocds-yfs5dr-1278000 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 250.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1278000 (opens in a new tab) |
| ocds-yfs5dr-1278961 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 317.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1278961 (opens in a new tab) |
| ocds-yfs5dr-1287429 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 227.81 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1287429 (opens in a new tab) |
| ocds-yfs5dr-1272950 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 42.78 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1272950 (opens in a new tab) |
| ocds-yfs5dr-1269970 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 43.20 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1269970 (opens in a new tab) |
| ocds-yfs5dr-1268788 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 16.39 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1268788 (opens in a new tab) |
| ocds-yfs5dr-1265885 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 242.47 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1265885 (opens in a new tab) |
| ocds-yfs5dr-1264064 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 10.66 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1264064 (opens in a new tab) |
| ocds-yfs5dr-1231105 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 209.02 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1231105 (opens in a new tab) |
| ocds-yfs5dr-1233865 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 919.13 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1233865 (opens in a new tab) |
| ocds-yfs5dr-1265272 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 315.57 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1265272 (opens in a new tab) |
| ocds-yfs5dr-1252708 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 14.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1252708 (opens in a new tab) |
| ocds-yfs5dr-1226811 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 75.41 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1226811 (opens in a new tab) |
| ocds-yfs5dr-1163087 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 930.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1163087 (opens in a new tab) |
| ocds-yfs5dr-1163087 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 223.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1163087 (opens in a new tab) |
| ocds-yfs5dr-1212976 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 8.20 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1212976 (opens in a new tab) |
Market ReferenceMarket reference
No cached market reference for this item yet.
Request market research →