PLAFON (UY-ARCE-CATALOGO 3949)
Updated 2026-09-04Uruguay — Agencia Reguladora de Compras Estatales (ARCE)
Published/DerivedAI-Assisted — EstimatedMarket Reference
Benchmark
UYU
61 competitive-award records from 43 contracting processes · tax excluded · IQR UYU 160.00–UYU 429.00 · 7 flagged as outliers
USD
No benchmark1 eligible record. A median is not computed from fewer than 5, so none is shown.
Source records
170 records — every price links back to its source contracting process.
An OCID (Open Contracting ID) is the permanent identifier the publisher gives to one contracting process — a single tender, from notice through to award. It is how a figure on this site is traced back to the public record behind it. Rows sharing an OCID come from the same tender, not from separate purchases. More on what an OCID identifies →
| OCID (Open Contracting ID) | Publisher | Unit price | Method | Competitive | Price basis | Source record link |
|---|---|---|---|---|---|---|
| ocds-yfs5dr-1244856 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 405.74 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1244856 (opens in a new tab) |
| ocds-yfs5dr-1240587 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 405.74 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1240587 (opens in a new tab) |
| ocds-yfs5dr-1237893 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 310.66 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1237893 (opens in a new tab) |
| ocds-yfs5dr-1242936 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 562.87 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1242936 (opens in a new tab) |
| ocds-yfs5dr-1235173 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 397.70 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1235173 (opens in a new tab) |
| ocds-yfs5dr-1232269 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 754.10 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1232269 (opens in a new tab) |
| ocds-yfs5dr-1232269 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 360.66 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1232269 (opens in a new tab) |
| ocds-yfs5dr-1237247 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 723.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1237247 (opens in a new tab) |
| ocds-yfs5dr-1217333 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 190.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1217333 (opens in a new tab) |
| ocds-yfs5dr-1224951 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 261.80 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1224951 (opens in a new tab) |
| ocds-yfs5dr-1212054 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,328.40 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1212054 (opens in a new tab) |
| ocds-yfs5dr-1212054 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 165.60 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1212054 (opens in a new tab) |
| ocds-yfs5dr-1217684 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 754.10 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1217684 (opens in a new tab) |
| ocds-yfs5dr-1219000 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 516.39 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1219000 (opens in a new tab) |
| ocds-yfs5dr-1215008 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,632.77 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1215008 (opens in a new tab) |
| ocds-yfs5dr-1194920 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 313.19 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1194920 (opens in a new tab) |
| ocds-yfs5dr-1119694 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 174.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1119694 (opens in a new tab) |
| ocds-yfs5dr-1119694 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 715.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1119694 (opens in a new tab) |
| ocds-yfs5dr-1119694 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 940.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1119694 (opens in a new tab) |
| ocds-yfs5dr-1107171 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 675.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1107171 (opens in a new tab) |
Market ReferenceMarket reference
No cached market reference for this item.
Request market research →