CONJUNTO TORNILLO INODORO-TUERCA CROMADA-TACO (UY-ARCE-CATALOGO 64477)
Updated 2026-09-04Uruguay — Agencia Reguladora de Compras Estatales (ARCE)
Published/DerivedAI-Assisted — EstimatedMarket Reference
Benchmark
UYU
13 competitive-award records from 13 contracting processes · tax excluded · IQR UYU 29.00–UYU 36.63 · 2 flagged as outliers
Source records
22 records — every price links back to its source contracting process.
An OCID (Open Contracting ID) is the permanent identifier the publisher gives to one contracting process — a single tender, from notice through to award. It is how a figure on this site is traced back to the public record behind it. Rows sharing an OCID come from the same tender, not from separate purchases. More on what an OCID identifies →
| OCID (Open Contracting ID) | Publisher | Unit price | Method | Competitive | Price basis | Source record link |
|---|---|---|---|---|---|---|
| ocds-yfs5dr-1342847 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 73.08 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1342847 (opens in a new tab) |
| ocds-yfs5dr-1344579 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 99.19 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1344579 (opens in a new tab) |
| ocds-yfs5dr-1340356 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 67.21 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1340356 (opens in a new tab) |
| ocds-yfs5dr-1335599 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 175.82 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1335599 (opens in a new tab) |
| ocds-yfs5dr-1300944 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 32.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1300944 (opens in a new tab) |
| ocds-yfs5dr-1329598 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 14.90 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1329598 (opens in a new tab) |
| ocds-yfs5dr-1313880 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 30.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1313880 (opens in a new tab) |
| ocds-yfs5dr-1304102 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 38.84 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1304102 (opens in a new tab) |
| ocds-yfs5dr-1305409 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 34.87 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1305409 (opens in a new tab) |
| ocds-yfs5dr-1284731 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 29.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1284731 (opens in a new tab) |
| ocds-yfs5dr-1276762 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 0.32 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1276762 (opens in a new tab) |
| ocds-yfs5dr-1274970 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 57.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1274970 (opens in a new tab) |
| ocds-yfs5dr-1215335 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 66.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1215335 (opens in a new tab) |
| ocds-yfs5dr-1223755 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 31.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1223755 (opens in a new tab) |
| ocds-yfs5dr-1256685 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 20.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1256685 (opens in a new tab) |
| ocds-yfs5dr-1252905 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 36.76 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1252905 (opens in a new tab) |
| ocds-yfs5dr-1254754 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 49.18 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1254754 (opens in a new tab) |
| ocds-yfs5dr-1244714 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 36.50 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1244714 (opens in a new tab) |
| ocds-yfs5dr-1244210 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 31.50 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1244210 (opens in a new tab) |
| ocds-yfs5dr-1140418 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 35.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1140418 (opens in a new tab) |
| ocds-yfs5dr-1229886 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 59.02 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1229886 (opens in a new tab) |
| ocds-yfs5dr-1107171 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 29.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1107171 (opens in a new tab) |
Market ReferenceMarket reference
No cached market reference for this item.
Request market research →