CEPILLO PARA AMOLADORA ANGULAR (UY-ARCE-CATALOGO 14676)
Updated 2026-09-04Uruguay — Agencia Reguladora de Compras Estatales (ARCE)
Published/DerivedAI-Assisted — EstimatedMarket Reference
Benchmark
UYU
9 competitive-award records from 7 contracting processes · tax excluded · IQR UYU 146.00–UYU 319.00 · 0 flagged as outliers
USD
No benchmark1 eligible record. A median is not computed from fewer than 5, so none is shown.
Source records
26 records — every price links back to its source contracting process.
An OCID (Open Contracting ID) is the permanent identifier the publisher gives to one contracting process — a single tender, from notice through to award. It is how a figure on this site is traced back to the public record behind it. Rows sharing an OCID come from the same tender, not from separate purchases. More on what an OCID identifies →
| OCID (Open Contracting ID) | Publisher | Unit price | Method | Competitive | Price basis | Source record link |
|---|---|---|---|---|---|---|
| ocds-yfs5dr-1336926 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 227.35 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1336926 (opens in a new tab) |
| ocds-yfs5dr-1331833 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 696.72 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1331833 (opens in a new tab) |
| ocds-yfs5dr-1303614 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | $5.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1303614 (opens in a new tab) |
| ocds-yfs5dr-1316781 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 221.31 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1316781 (opens in a new tab) |
| ocds-yfs5dr-1302740 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 110.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1302740 (opens in a new tab) |
| ocds-yfs5dr-1302740 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 120.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1302740 (opens in a new tab) |
| ocds-yfs5dr-1302740 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 300.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1302740 (opens in a new tab) |
| ocds-yfs5dr-1298121 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 296.70 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1298121 (opens in a new tab) |
| ocds-yfs5dr-1290340 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 142.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1290340 (opens in a new tab) |
| ocds-yfs5dr-1294189 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 204.92 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1294189 (opens in a new tab) |
| ocds-yfs5dr-1271415 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 721.31 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1271415 (opens in a new tab) |
| ocds-yfs5dr-1211137 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 128.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1211137 (opens in a new tab) |
| ocds-yfs5dr-1227285 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 450.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1227285 (opens in a new tab) |
| ocds-yfs5dr-1227285 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 187.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1227285 (opens in a new tab) |
| ocds-yfs5dr-1227285 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 156.82 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1227285 (opens in a new tab) |
| ocds-yfs5dr-1263433 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 344.26 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1263433 (opens in a new tab) |
| ocds-yfs5dr-1246643 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 150.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1246643 (opens in a new tab) |
| ocds-yfs5dr-1259834 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 306.56 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1259834 (opens in a new tab) |
| ocds-yfs5dr-1229944 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 219.39 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1229944 (opens in a new tab) |
| ocds-yfs5dr-1238048 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 704.10 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1238048 (opens in a new tab) |
| ocds-yfs5dr-1238361 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 420.88 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1238361 (opens in a new tab) |
| ocds-yfs5dr-1233585 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 647.54 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1233585 (opens in a new tab) |
| ocds-yfs5dr-1220931 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 154.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1220931 (opens in a new tab) |
| ocds-yfs5dr-1163087 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 451.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1163087 (opens in a new tab) |
| ocds-yfs5dr-1221338 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 151.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1221338 (opens in a new tab) |
| ocds-yfs5dr-1203516 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 188.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1203516 (opens in a new tab) |
Market ReferenceMarket reference
No cached market reference for this item.
Request market research →