PUNTA PARA ROTOMARTILLO (UY-ARCE-CATALOGO 48290)
Updated 2026-09-04Uruguay — Agencia Reguladora de Compras Estatales (ARCE)
Published/DerivedAI-Assisted — EstimatedMarket Reference
Benchmark
UYU
No benchmark3 eligible records. A median is not computed from fewer than 5, so none is shown.
Source records
12 records — every price links back to its source contracting process.
An OCID (Open Contracting ID) is the permanent identifier the publisher gives to one contracting process — a single tender, from notice through to award. It is how a figure on this site is traced back to the public record behind it. Rows sharing an OCID come from the same tender, not from separate purchases. More on what an OCID identifies →
| OCID (Open Contracting ID) | Publisher | Unit price | Method | Competitive | Price basis | Source record link |
|---|---|---|---|---|---|---|
| ocds-yfs5dr-1363346 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 56.55 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1363346 (opens in a new tab) |
| ocds-yfs5dr-1321909 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 472.95 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1321909 (opens in a new tab) |
| ocds-yfs5dr-1317720 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 506.56 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1317720 (opens in a new tab) |
| ocds-yfs5dr-1288437 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 310.70 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1288437 (opens in a new tab) |
| ocds-yfs5dr-1294329 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 190.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1294329 (opens in a new tab) |
| ocds-yfs5dr-1260486 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 137.70 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1260486 (opens in a new tab) |
| ocds-yfs5dr-1239189 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 125.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1239189 (opens in a new tab) |
| ocds-yfs5dr-1243753 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 433.50 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1243753 (opens in a new tab) |
| ocds-yfs5dr-1217333 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 37.50 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1217333 (opens in a new tab) |
| ocds-yfs5dr-1163087 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 235.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1163087 (opens in a new tab) |
| ocds-yfs5dr-1163087 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 571.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1163087 (opens in a new tab) |
| ocds-yfs5dr-1219513 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 44.36 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1219513 (opens in a new tab) |
Market ReferenceMarket reference
No cached market reference for this item yet.
Request market research →