BLUSA DE VESTIR DE MANGA LARGA PARA DAMA (UY-ARCE-CATALOGO 9949)
Updated 2026-09-04Uruguay — Agencia Reguladora de Compras Estatales (ARCE)
Published/DerivedAI-Assisted — EstimatedMarket Reference
Benchmark
UYU
No benchmark10 eligible records — enough to compute a median, but this item has not been through a benchmark run yet. A figure will appear once the next run includes it.
Source records
27 records — every price links back to its source contracting process.
An OCID (Open Contracting ID) is the permanent identifier the publisher gives to one contracting process — a single tender, from notice through to award. It is how a figure on this site is traced back to the public record behind it. Rows sharing an OCID come from the same tender, not from separate purchases. More on what an OCID identifies →
| OCID (Open Contracting ID) | Publisher | Unit price | Method | Competitive | Price basis | Source record link |
|---|---|---|---|---|---|---|
| ocds-yfs5dr-1334387 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 899.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1334387 (opens in a new tab) |
| ocds-yfs5dr-1343199 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,098.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1343199 (opens in a new tab) |
| ocds-yfs5dr-1344874 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 700.82 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1344874 (opens in a new tab) |
| ocds-yfs5dr-1344874 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 888.52 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1344874 (opens in a new tab) |
| ocds-yfs5dr-1335927 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 940.98 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1335927 (opens in a new tab) |
| ocds-yfs5dr-1335968 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 740.16 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1335968 (opens in a new tab) |
| ocds-yfs5dr-1319557 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 462.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1319557 (opens in a new tab) |
| ocds-yfs5dr-1283325 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 990.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1283325 (opens in a new tab) |
| ocds-yfs5dr-1301619 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 970.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1301619 (opens in a new tab) |
| ocds-yfs5dr-1271712 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 731.56 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1271712 (opens in a new tab) |
| ocds-yfs5dr-1264806 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 550.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1264806 (opens in a new tab) |
| ocds-yfs5dr-1258766 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 392.95 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1258766 (opens in a new tab) |
| ocds-yfs5dr-1258766 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,108.20 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1258766 (opens in a new tab) |
| ocds-yfs5dr-1258766 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,304.92 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1258766 (opens in a new tab) |
| ocds-yfs5dr-1258766 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,173.77 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1258766 (opens in a new tab) |
| ocds-yfs5dr-1258766 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,108.20 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1258766 (opens in a new tab) |
| ocds-yfs5dr-1252896 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,040.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1252896 (opens in a new tab) |
| ocds-yfs5dr-1252896 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,040.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1252896 (opens in a new tab) |
| ocds-yfs5dr-1252896 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,040.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1252896 (opens in a new tab) |
| ocds-yfs5dr-1253732 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 0.82 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1253732 (opens in a new tab) |
| ocds-yfs5dr-1252188 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 975.41 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1252188 (opens in a new tab) |
| ocds-yfs5dr-1237691 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 440.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1237691 (opens in a new tab) |
| ocds-yfs5dr-1193758 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,290.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1193758 (opens in a new tab) |
| ocds-yfs5dr-1218144 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 690.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1218144 (opens in a new tab) |
| ocds-yfs5dr-1218144 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,090.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1218144 (opens in a new tab) |
| ocds-yfs5dr-1213495 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,090.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1213495 (opens in a new tab) |
| ocds-yfs5dr-1213495 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,090.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1213495 (opens in a new tab) |
Market ReferenceMarket reference
No cached market reference for this item yet.
Request market research →