HONORARIO DE CONSULTA MEDICA - TRAUMATOLOGIA (UY-ARCE-CATALOGO 35441)
Updated 2026-09-04Uruguay — Agencia Reguladora de Compras Estatales (ARCE)
Published/DerivedAI-Assisted — EstimatedMarket Reference
Benchmark
UYU
No benchmark1 eligible record. A median is not computed from fewer than 5, so none is shown.
Source records
29 records — every price links back to its source contracting process.
An OCID (Open Contracting ID) is the permanent identifier the publisher gives to one contracting process — a single tender, from notice through to award. It is how a figure on this site is traced back to the public record behind it. Rows sharing an OCID come from the same tender, not from separate purchases. More on what an OCID identifies →
| OCID (Open Contracting ID) | Publisher | Unit price | Method | Competitive | Price basis | Source record link |
|---|---|---|---|---|---|---|
| ocds-yfs5dr-1362408 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 706.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1362408 (opens in a new tab) |
| ocds-yfs5dr-1352610 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 352,893.64 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1352610 (opens in a new tab) |
| ocds-yfs5dr-1347276 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 706.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1347276 (opens in a new tab) |
| ocds-yfs5dr-1345018 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 279,373.64 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1345018 (opens in a new tab) |
| ocds-yfs5dr-1342240 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 706.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1342240 (opens in a new tab) |
| ocds-yfs5dr-1337565 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 294,078.18 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1337565 (opens in a new tab) |
| ocds-yfs5dr-1332081 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 235,261.82 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1332081 (opens in a new tab) |
| ocds-yfs5dr-1323520 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 411,710.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1323520 (opens in a new tab) |
| ocds-yfs5dr-1316464 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 231,101.82 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1316464 (opens in a new tab) |
| ocds-yfs5dr-1306065 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 462,206.36 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1306065 (opens in a new tab) |
| ocds-yfs5dr-1299722 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 231,101.82 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1299722 (opens in a new tab) |
| ocds-yfs5dr-1291127 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 346,653.64 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1291127 (opens in a new tab) |
| ocds-yfs5dr-1282091 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 288,878.18 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1282091 (opens in a new tab) |
| ocds-yfs5dr-1273915 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 202,214.55 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1273915 (opens in a new tab) |
| ocds-yfs5dr-1272896 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 227,307.27 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1272896 (opens in a new tab) |
| ocds-yfs5dr-1268739 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 2,944.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1268739 (opens in a new tab) |
| ocds-yfs5dr-1258160 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 454,614.55 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1258160 (opens in a new tab) |
| ocds-yfs5dr-1251130 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 340,960.91 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1251130 (opens in a new tab) |
| ocds-yfs5dr-1241367 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 198,893.64 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1241367 (opens in a new tab) |
| ocds-yfs5dr-1237386 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 684.25 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1237386 (opens in a new tab) |
| ocds-yfs5dr-1235578 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 454,614.55 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1235578 (opens in a new tab) |
| ocds-yfs5dr-1228996 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 684.25 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1228996 (opens in a new tab) |
| ocds-yfs5dr-1227067 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 284,133.64 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1227067 (opens in a new tab) |
| ocds-yfs5dr-1223683 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 684.25 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1223683 (opens in a new tab) |
| ocds-yfs5dr-1222303 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 684.25 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1222303 (opens in a new tab) |
| ocds-yfs5dr-1218651 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 498,968.18 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1218651 (opens in a new tab) |
| ocds-yfs5dr-1200665 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 684.25 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1200665 (opens in a new tab) |
| ocds-yfs5dr-1213630 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 645.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1213630 (opens in a new tab) |
| ocds-yfs5dr-1210624 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 221,762.73 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1210624 (opens in a new tab) |
Market ReferenceMarket reference
No cached market reference for this item yet.
Request market research →