LUBRICANTE EN SPRAY (UY-ARCE-CATALOGO 12419)
Updated 2026-09-04Uruguay — Agencia Reguladora de Compras Estatales (ARCE)
Published/DerivedAI-Assisted — EstimatedMarket Reference
Benchmark
UYU
No benchmark16 eligible records — enough to compute a median, but this item has not been through a benchmark run yet. A figure will appear once the next run includes it.
Source records
66 records — every price links back to its source contracting process.
An OCID (Open Contracting ID) is the permanent identifier the publisher gives to one contracting process — a single tender, from notice through to award. It is how a figure on this site is traced back to the public record behind it. Rows sharing an OCID come from the same tender, not from separate purchases. More on what an OCID identifies →
| OCID (Open Contracting ID) | Publisher | Unit price | Method | Competitive | Price basis | Source record link |
|---|---|---|---|---|---|---|
| ocds-yfs5dr-1361752 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 3,424.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1361752 (opens in a new tab) |
| ocds-yfs5dr-1356521 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 252.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1356521 (opens in a new tab) |
| ocds-yfs5dr-1361182 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 349.32 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1361182 (opens in a new tab) |
| ocds-yfs5dr-1353346 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 569.67 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1353346 (opens in a new tab) |
| ocds-yfs5dr-1346588 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 582.79 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1346588 (opens in a new tab) |
| ocds-yfs5dr-1340693 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 204.92 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1340693 (opens in a new tab) |
| ocds-yfs5dr-1340069 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 450.82 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1340069 (opens in a new tab) |
| ocds-yfs5dr-1337282 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 478.89 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1337282 (opens in a new tab) |
| ocds-yfs5dr-1338435 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 569.67 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1338435 (opens in a new tab) |
| ocds-yfs5dr-1327651 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 311.65 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1327651 (opens in a new tab) |
| ocds-yfs5dr-1313052 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 252.15 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1313052 (opens in a new tab) |
| ocds-yfs5dr-1321359 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 637.97 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1321359 (opens in a new tab) |
| ocds-yfs5dr-1317701 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 397.54 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1317701 (opens in a new tab) |
| ocds-yfs5dr-1317006 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 582.62 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1317006 (opens in a new tab) |
| ocds-yfs5dr-1317379 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 239.25 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1317379 (opens in a new tab) |
| ocds-yfs5dr-1316362 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 647.54 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1316362 (opens in a new tab) |
| ocds-yfs5dr-1311407 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,976.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1311407 (opens in a new tab) |
| ocds-yfs5dr-1310009 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 199.18 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1310009 (opens in a new tab) |
| ocds-yfs5dr-1306180 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 397.54 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1306180 (opens in a new tab) |
| ocds-yfs5dr-1306252 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 565.57 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1306252 (opens in a new tab) |
| ocds-yfs5dr-1302740 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 580.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1302740 (opens in a new tab) |
| ocds-yfs5dr-1306500 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 272.76 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1306500 (opens in a new tab) |
| ocds-yfs5dr-1299203 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 582.61 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1299203 (opens in a new tab) |
| ocds-yfs5dr-1280240 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 110.20 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1280240 (opens in a new tab) |
| ocds-yfs5dr-1293969 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 456.80 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1293969 (opens in a new tab) |
| ocds-yfs5dr-1293969 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 297.26 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1293969 (opens in a new tab) |
| ocds-yfs5dr-1293165 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 563.55 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1293165 (opens in a new tab) |
| ocds-yfs5dr-1290850 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 582.61 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1290850 (opens in a new tab) |
| ocds-yfs5dr-1283986 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 363.76 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1283986 (opens in a new tab) |
| ocds-yfs5dr-1281149 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 79.86 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1281149 (opens in a new tab) |
| ocds-yfs5dr-1267808 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 399.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1267808 (opens in a new tab) |
| ocds-yfs5dr-1267606 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 80.05 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1267606 (opens in a new tab) |
| ocds-yfs5dr-1258446 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 989.75 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1258446 (opens in a new tab) |
| ocds-yfs5dr-1280094 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 79.90 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1280094 (opens in a new tab) |
| ocds-yfs5dr-1276950 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 586.07 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1276950 (opens in a new tab) |
| ocds-yfs5dr-1271975 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 110.68 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1271975 (opens in a new tab) |
| ocds-yfs5dr-1244673 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 989.75 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1244673 (opens in a new tab) |
| ocds-yfs5dr-1222343 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 84.90 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1222343 (opens in a new tab) |
| ocds-yfs5dr-1266423 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 564.40 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1266423 (opens in a new tab) |
| ocds-yfs5dr-1249135 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 320.19 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1249135 (opens in a new tab) |
| ocds-yfs5dr-1264074 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 311.48 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1264074 (opens in a new tab) |
| ocds-yfs5dr-1264074 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 377.05 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1264074 (opens in a new tab) |
| ocds-yfs5dr-1264091 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 311.48 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1264091 (opens in a new tab) |
| ocds-yfs5dr-1257628 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 137.71 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1257628 (opens in a new tab) |
| ocds-yfs5dr-1259657 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,590.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1259657 (opens in a new tab) |
| ocds-yfs5dr-1259194 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 327.87 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1259194 (opens in a new tab) |
| ocds-yfs5dr-1257877 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 582.61 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1257877 (opens in a new tab) |
| ocds-yfs5dr-1255080 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 586.07 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1255080 (opens in a new tab) |
| ocds-yfs5dr-1223097 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 85.59 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1223097 (opens in a new tab) |
| ocds-yfs5dr-1249623 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 420.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1249623 (opens in a new tab) |
Market ReferenceMarket reference
No cached market reference for this item yet.
Request market research →