PROCESAMIENTO DE MUESTRA PARA ESTUDIO ANATOMOPATOLOGICO (UY-ARCE-CATALOGO 68680)
Updated 2026-09-04Uruguay — Agencia Reguladora de Compras Estatales (ARCE)
Published/DerivedAI-Assisted — EstimatedMarket Reference
Benchmark
UYU
No benchmark6 eligible records — enough to compute a median, but this item has not been through a benchmark run yet. A figure will appear once the next run includes it.
Source records
57 records — every price links back to its source contracting process.
An OCID (Open Contracting ID) is the permanent identifier the publisher gives to one contracting process — a single tender, from notice through to award. It is how a figure on this site is traced back to the public record behind it. Rows sharing an OCID come from the same tender, not from separate purchases. More on what an OCID identifies →
| OCID (Open Contracting ID) | Publisher | Unit price | Method | Competitive | Price basis | Source record link |
|---|---|---|---|---|---|---|
| ocds-yfs5dr-1360182 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 149,999.80 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1360182 (opens in a new tab) |
| ocds-yfs5dr-1353923 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 250.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1353923 (opens in a new tab) |
| ocds-yfs5dr-1354933 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 35,000.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1354933 (opens in a new tab) |
| ocds-yfs5dr-1352265 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 149,999.99 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1352265 (opens in a new tab) |
| ocds-yfs5dr-1354968 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 73.41 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1354968 (opens in a new tab) |
| ocds-yfs5dr-1354968 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 40.13 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1354968 (opens in a new tab) |
| ocds-yfs5dr-1343455 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 150,000.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1343455 (opens in a new tab) |
| ocds-yfs5dr-1336898 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 150,000.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1336898 (opens in a new tab) |
| ocds-yfs5dr-1332677 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 250.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1332677 (opens in a new tab) |
| ocds-yfs5dr-1334460 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 10,040.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1334460 (opens in a new tab) |
| ocds-yfs5dr-1325931 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 4,405.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1325931 (opens in a new tab) |
| ocds-yfs5dr-1328922 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 11,012.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1328922 (opens in a new tab) |
| ocds-yfs5dr-1332529 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 28,201.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1332529 (opens in a new tab) |
| ocds-yfs5dr-1332529 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 170.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1332529 (opens in a new tab) |
| ocds-yfs5dr-1332529 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 56,823.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1332529 (opens in a new tab) |
| ocds-yfs5dr-1330200 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 150,000.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1330200 (opens in a new tab) |
| ocds-yfs5dr-1321666 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 150,000.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1321666 (opens in a new tab) |
| ocds-yfs5dr-1315782 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 250.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1315782 (opens in a new tab) |
| ocds-yfs5dr-1315165 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 150,000.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1315165 (opens in a new tab) |
| ocds-yfs5dr-1311800 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 4,559.09 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1311800 (opens in a new tab) |
| ocds-yfs5dr-1311923 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 35,000.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1311923 (opens in a new tab) |
| ocds-yfs5dr-1305626 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 2,712.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1305626 (opens in a new tab) |
| ocds-yfs5dr-1282536 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 14,466.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1282536 (opens in a new tab) |
| ocds-yfs5dr-1306069 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 6,818.18 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1306069 (opens in a new tab) |
| ocds-yfs5dr-1305858 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 3,912.87 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1305858 (opens in a new tab) |
| ocds-yfs5dr-1304792 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 69,325.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1304792 (opens in a new tab) |
| ocds-yfs5dr-1304347 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 31,557.38 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1304347 (opens in a new tab) |
| ocds-yfs5dr-1303495 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 152,200.82 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1303495 (opens in a new tab) |
| ocds-yfs5dr-1297794 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 11,760.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1297794 (opens in a new tab) |
| ocds-yfs5dr-1297798 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 7,140.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1297798 (opens in a new tab) |
| ocds-yfs5dr-1295905 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 31,557.38 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1295905 (opens in a new tab) |
| ocds-yfs5dr-1291060 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 90,163.93 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1291060 (opens in a new tab) |
| ocds-yfs5dr-1290641 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 5,301.64 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1290641 (opens in a new tab) |
| ocds-yfs5dr-1282082 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 100,000.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1282082 (opens in a new tab) |
| ocds-yfs5dr-1277782 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 5,200.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1277782 (opens in a new tab) |
| ocds-yfs5dr-1277782 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 160.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1277782 (opens in a new tab) |
| ocds-yfs5dr-1276219 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 100,000.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1276219 (opens in a new tab) |
| ocds-yfs5dr-1272149 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 128,730.91 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1272149 (opens in a new tab) |
| ocds-yfs5dr-1269690 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 47,341.80 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1269690 (opens in a new tab) |
| ocds-yfs5dr-1265551 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 71.73 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1265551 (opens in a new tab) |
| ocds-yfs5dr-1265303 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 100,000.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1265303 (opens in a new tab) |
| ocds-yfs5dr-1264587 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 500.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1264587 (opens in a new tab) |
| ocds-yfs5dr-1259411 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 100,000.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1259411 (opens in a new tab) |
| ocds-yfs5dr-1262112 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,125.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1262112 (opens in a new tab) |
| ocds-yfs5dr-1255448 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,000.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1255448 (opens in a new tab) |
| ocds-yfs5dr-1254671 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,000.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1254671 (opens in a new tab) |
| ocds-yfs5dr-1248114 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 150.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1248114 (opens in a new tab) |
| ocds-yfs5dr-1250791 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 170,717.40 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1250791 (opens in a new tab) |
| ocds-yfs5dr-1250983 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 7,273.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1250983 (opens in a new tab) |
| ocds-yfs5dr-1246909 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 3,586.50 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1246909 (opens in a new tab) |
Market ReferenceMarket reference
No cached market reference for this item yet.
Request market research →