BABETA DE CHAPA DE HIERRO GALVANIZADO (UY-ARCE-CATALOGO 2529)
Updated 2026-09-04Uruguay — Agencia Reguladora de Compras Estatales (ARCE)
Published/DerivedAI-Assisted — EstimatedMarket Reference
Benchmark
UYU
No benchmark7 records disagree on unit of measure (14, 22) — a median needs a single unit, so none is shown.
Source records
21 records — every price links back to its source contracting process.
An OCID (Open Contracting ID) is the permanent identifier the publisher gives to one contracting process — a single tender, from notice through to award. It is how a figure on this site is traced back to the public record behind it. Rows sharing an OCID come from the same tender, not from separate purchases. More on what an OCID identifies →
| OCID (Open Contracting ID) | Publisher | Unit price | Method | Competitive | Price basis | Source record link |
|---|---|---|---|---|---|---|
| ocds-yfs5dr-1358990 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 959.62 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1358990 (opens in a new tab) |
| ocds-yfs5dr-1322237 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 828.69 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1322237 (opens in a new tab) |
| ocds-yfs5dr-1353003 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 602.05 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1353003 (opens in a new tab) |
| ocds-yfs5dr-1348014 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 798.16 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1348014 (opens in a new tab) |
| ocds-yfs5dr-1347409 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 4,887.70 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1347409 (opens in a new tab) |
| ocds-yfs5dr-1342223 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 366.39 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1342223 (opens in a new tab) |
| ocds-yfs5dr-1337636 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 772.55 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1337636 (opens in a new tab) |
| ocds-yfs5dr-1337636 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 512.10 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1337636 (opens in a new tab) |
| ocds-yfs5dr-1333560 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 465.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1333560 (opens in a new tab) |
| ocds-yfs5dr-1329484 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 694.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1329484 (opens in a new tab) |
| ocds-yfs5dr-1325686 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 514.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1325686 (opens in a new tab) |
| ocds-yfs5dr-1310280 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 600.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1310280 (opens in a new tab) |
| ocds-yfs5dr-1309338 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,131.15 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1309338 (opens in a new tab) |
| ocds-yfs5dr-1290163 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 400.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1290163 (opens in a new tab) |
| ocds-yfs5dr-1295291 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 435.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1295291 (opens in a new tab) |
| ocds-yfs5dr-1298998 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 265.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1298998 (opens in a new tab) |
| ocds-yfs5dr-1272196 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 440.50 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1272196 (opens in a new tab) |
| ocds-yfs5dr-1267834 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 590.16 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1267834 (opens in a new tab) |
| ocds-yfs5dr-1247958 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 143.67 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1247958 (opens in a new tab) |
| ocds-yfs5dr-1247624 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 302.46 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1247624 (opens in a new tab) |
| ocds-yfs5dr-1237909 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 156.30 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1237909 (opens in a new tab) |
Market ReferenceMarket reference
No cached market reference for this item yet.
Request market research →