LLAVE COMBINADA MILIMETRICA (UY-ARCE-CATALOGO 1250)
Updated 2026-09-04Uruguay — Agencia Reguladora de Compras Estatales (ARCE)
Published/DerivedAI-Assisted — EstimatedMarket Reference
Benchmark
UYU
No benchmark3 eligible records. A median is not computed from fewer than 5, so none is shown.
Source records
42 records — every price links back to its source contracting process.
An OCID (Open Contracting ID) is the permanent identifier the publisher gives to one contracting process — a single tender, from notice through to award. It is how a figure on this site is traced back to the public record behind it. Rows sharing an OCID come from the same tender, not from separate purchases. More on what an OCID identifies →
| OCID (Open Contracting ID) | Publisher | Unit price | Method | Competitive | Price basis | Source record link |
|---|---|---|---|---|---|---|
| ocds-yfs5dr-1362219 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 216.25 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1362219 (opens in a new tab) |
| ocds-yfs5dr-1355662 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 154.60 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1355662 (opens in a new tab) |
| ocds-yfs5dr-1354799 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 286.89 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1354799 (opens in a new tab) |
| ocds-yfs5dr-1342955 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 317.19 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1342955 (opens in a new tab) |
| ocds-yfs5dr-1336930 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 221.31 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1336930 (opens in a new tab) |
| ocds-yfs5dr-1333057 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 87.00 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1333057 (opens in a new tab) |
| ocds-yfs5dr-1332467 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 407.21 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1332467 (opens in a new tab) |
| ocds-yfs5dr-1325155 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 2,309.99 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1325155 (opens in a new tab) |
| ocds-yfs5dr-1274867 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 1,412.00 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1274867 (opens in a new tab) |
| ocds-yfs5dr-1300375 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 2,488.52 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1300375 (opens in a new tab) |
| ocds-yfs5dr-1281149 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 46.95 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1281149 (opens in a new tab) |
| ocds-yfs5dr-1281149 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 48.10 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1281149 (opens in a new tab) |
| ocds-yfs5dr-1281149 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 89.09 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1281149 (opens in a new tab) |
| ocds-yfs5dr-1287765 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 81.96 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1287765 (opens in a new tab) |
| ocds-yfs5dr-1275160 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 117.36 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1275160 (opens in a new tab) |
| ocds-yfs5dr-1269970 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 97.62 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1269970 (opens in a new tab) |
| ocds-yfs5dr-1260595 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 63.64 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1260595 (opens in a new tab) |
| ocds-yfs5dr-1262408 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 132.79 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1262408 (opens in a new tab) |
| ocds-yfs5dr-1262408 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 122.95 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1262408 (opens in a new tab) |
| ocds-yfs5dr-1262408 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 114.75 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1262408 (opens in a new tab) |
| ocds-yfs5dr-1262408 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 114.75 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1262408 (opens in a new tab) |
| ocds-yfs5dr-1262408 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 106.56 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1262408 (opens in a new tab) |
| ocds-yfs5dr-1262408 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 106.56 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1262408 (opens in a new tab) |
| ocds-yfs5dr-1262408 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 106.56 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1262408 (opens in a new tab) |
| ocds-yfs5dr-1262408 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 106.56 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1262408 (opens in a new tab) |
| ocds-yfs5dr-1262408 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 99.18 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1262408 (opens in a new tab) |
| ocds-yfs5dr-1263619 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 115.07 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1263619 (opens in a new tab) |
| ocds-yfs5dr-1258101 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 46.03 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1258101 (opens in a new tab) |
| ocds-yfs5dr-1258101 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 48.33 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1258101 (opens in a new tab) |
| ocds-yfs5dr-1258101 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 50.63 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1258101 (opens in a new tab) |
| ocds-yfs5dr-1258101 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 55.24 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1258101 (opens in a new tab) |
| ocds-yfs5dr-1244655 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 166.39 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1244655 (opens in a new tab) |
| ocds-yfs5dr-1244655 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 288.53 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1244655 (opens in a new tab) |
| ocds-yfs5dr-1247131 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 618.85 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1247131 (opens in a new tab) |
| ocds-yfs5dr-1246365 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 72.20 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1246365 (opens in a new tab) |
| ocds-yfs5dr-1246365 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 65.89 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1246365 (opens in a new tab) |
| ocds-yfs5dr-1246365 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 69.40 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1246365 (opens in a new tab) |
| ocds-yfs5dr-1246381 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 55.54 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1246381 (opens in a new tab) |
| ocds-yfs5dr-1238048 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 155.74 | Published | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1238048 (opens in a new tab) |
| ocds-yfs5dr-1237954 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 111.30 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1237954 (opens in a new tab) |
| ocds-yfs5dr-1237954 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 105.35 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1237954 (opens in a new tab) |
| ocds-yfs5dr-1237954 | Uruguay — Agencia Reguladora de Compras Estatales (ARCE) | UYU 115.50 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | No | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-yfs5dr-1237954 (opens in a new tab) |
Market ReferenceMarket reference
No cached market reference for this item yet.
Request market research →