Transporte de agua (UNSPSC 78102102)
Updated 2026-09-11Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público)Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional)
Published/DerivedAI-Assisted — EstimatedMarket Reference
Benchmark
CLP
No benchmark20 records disagree on unit of measure (Día, Global, Litro, Metro Cúbico, Unidad) — a median needs a single unit, so none is shown.
DOP
No benchmark17 records disagree on unit of measure (DÍA, H, UD) — a median needs a single unit, so none is shown.
Source records
237 records — every price links back to its source contracting process.
An OCID (Open Contracting ID) is the permanent identifier the publisher gives to one contracting process — a single tender, from notice through to award. It is how a figure on this site is traced back to the public record behind it. Rows sharing an OCID come from the same tender, not from separate purchases. More on what an OCID identifies →
| OCID (Open Contracting ID) | Publisher | Unit price | Method | Competitive | Price basis | Source record link |
|---|---|---|---|---|---|---|
| ocds-70d2nz-2131-4-LR25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 101,513,040 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-2131-4-LR25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-2131-4-LR25 (opens in a new tab) |
| ocds-70d2nz-2131-4-LR25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 120,769,958 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-2131-4-LR25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-2131-4-LR25 (opens in a new tab) |
| ocds-70d2nz-2131-4-LR25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 22,190,073 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-2131-4-LR25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-2131-4-LR25 (opens in a new tab) |
| ocds-70d2nz-2131-4-LR25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 14,435,280 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-2131-4-LR25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-2131-4-LR25 (opens in a new tab) |
| ocds-70d2nz-2131-4-LR25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 27,651,132 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-2131-4-LR25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-2131-4-LR25 (opens in a new tab) |
| ocds-70d2nz-1028871-912-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 297,500 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1028871-912-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1028871-912-AG25 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0279 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 2,800.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0279 (opens in a new tab) |
| ocds-70d2nz-3714-116-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 2,689,076 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-3714-116-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-3714-116-AG25 (opens in a new tab) |
| ocds-70d2nz-3624-11-LR25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 592,000,000 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-3624-11-LR25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-3624-11-LR25 (opens in a new tab) |
| ocds-70d2nz-2933-15-LE25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 200,000 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-2933-15-LE25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-2933-15-LE25 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0254 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 2,800.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0254 (opens in a new tab) |
| ocds-70d2nz-3593-148-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 330,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-3593-148-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-3593-148-AG25 (opens in a new tab) |
| ocds-70d2nz-3697-11-LP25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 21,498,000 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-3697-11-LP25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-3697-11-LP25 (opens in a new tab) |
| ocds-70d2nz-3697-11-LP25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 21,498,000 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-3697-11-LP25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-3697-11-LP25 (opens in a new tab) |
| ocds-70d2nz-3697-11-LP25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 21,618,000 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-3697-11-LP25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-3697-11-LP25 (opens in a new tab) |
| ocds-70d2nz-3697-11-LP25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 21,618,000 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-3697-11-LP25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-3697-11-LP25 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0199 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 2,800.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0199 (opens in a new tab) |
| ocds-70d2nz-4295-42-LP24 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 71,976,000 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-4295-42-LP24 (opens in a new tab) Publisher's record page for record ocds-70d2nz-4295-42-LP24 (opens in a new tab) |
| ocds-70d2nz-2131-3-LQ25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 82,410,750 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-2131-3-LQ25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-2131-3-LQ25 (opens in a new tab) |
| ocds-70d2nz-2131-3-LQ25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 31,669,150 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-2131-3-LQ25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-2131-3-LQ25 (opens in a new tab) |
| ocds-70d2nz-2131-3-LQ25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 35,700,000 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-2131-3-LQ25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-2131-3-LQ25 (opens in a new tab) |
| ocds-70d2nz-2131-3-LQ25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 5,313,880 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-2131-3-LQ25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-2131-3-LQ25 (opens in a new tab) |
| ocds-70d2nz-2131-3-LQ25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 17,184,913 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-2131-3-LQ25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-2131-3-LQ25 (opens in a new tab) |
| ocds-70d2nz-2131-3-LQ25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 4,063,286 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-2131-3-LQ25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-2131-3-LQ25 (opens in a new tab) |
| ocds-70d2nz-2131-3-LQ25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 6,841,320 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-2131-3-LQ25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-2131-3-LQ25 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0152 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 2,800.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0152 (opens in a new tab) |
| ocds-70d2nz-1171166-102-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 40 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1171166-102-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1171166-102-AG25 (opens in a new tab) |
| ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0103 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 2,800.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-Hosp. Reid Cabral-DAF-CD-2025-0103 (opens in a new tab) |
| ocds-70d2nz-2387-222-LP24 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 32,400 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-2387-222-LP24 (opens in a new tab) Publisher's record page for record ocds-70d2nz-2387-222-LP24 (opens in a new tab) |
| ocds-70d2nz-3477-8-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 2,521,008 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-3477-8-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-3477-8-AG25 (opens in a new tab) |
| ocds-70d2nz-1027-20-LP24 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 535,000 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1027-20-LP24 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1027-20-LP24 (opens in a new tab) |
| ocds-70d2nz-5520-7-LR24 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 6,000,000 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5520-7-LR24 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5520-7-LR24 (opens in a new tab) |
| ocds-70d2nz-1658-916-LQ23 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 1 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1658-916-LQ23 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1658-916-LQ23 (opens in a new tab) |
| ocds-70d2nz-1658-916-LQ23 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 63,866 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1658-916-LQ23 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1658-916-LQ23 (opens in a new tab) |
| ocds-70d2nz-1027-7-LE23 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 44,500 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1027-7-LE23 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1027-7-LE23 (opens in a new tab) |
| ocds-70d2nz-1039-12-LP23 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 4,500,000 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1039-12-LP23 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1039-12-LP23 (opens in a new tab) |
| ocds-70d2nz-1658-822-LQ22 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 6,714,285 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1658-822-LQ22 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1658-822-LQ22 (opens in a new tab) |
Market ReferenceMarket reference
No cached market reference for this item yet.
Request market research →