Desfibriladores externos automatizados aed o paletas duras (UNSPSC 42172101)
Updated 2026-09-11Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público)Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional)
Published/DerivedAI-Assisted — EstimatedMarket Reference
Benchmark
CLP
No benchmark26 records disagree on unit of measure (Global, Kit, Mes, Pack, Unidad) — a median needs a single unit, so none is shown.
DOP
No benchmark14 eligible records — enough to compute a median, but this item has not been through a benchmark run yet. A figure will appear once the next run includes it.
Source records
180 records — every price links back to its source contracting process.
An OCID (Open Contracting ID) is the permanent identifier the publisher gives to one contracting process — a single tender, from notice through to award. It is how a figure on this site is traced back to the public record behind it. Rows sharing an OCID come from the same tender, not from separate purchases. More on what an OCID identifies →
| OCID (Open Contracting ID) | Publisher | Unit price | Method | Competitive | Price basis | Source record link |
|---|---|---|---|---|---|---|
| ocds-70d2nz-4075-174-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 170,990 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-4075-174-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-4075-174-AG25 (opens in a new tab) |
| ocds-70d2nz-1216062-398-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 30,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1216062-398-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1216062-398-AG25 (opens in a new tab) |
| ocds-70d2nz-1216062-398-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 30,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1216062-398-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1216062-398-AG25 (opens in a new tab) |
| ocds-70d2nz-1175-54-LP25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 1,398,000 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1175-54-LP25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1175-54-LP25 (opens in a new tab) |
| ocds-70d2nz-5640-43-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 1,050,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5640-43-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5640-43-AG25 (opens in a new tab) |
| ocds-70d2nz-5640-43-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 39,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5640-43-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5640-43-AG25 (opens in a new tab) |
| ocds-70d2nz-5640-43-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 15,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5640-43-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5640-43-AG25 (opens in a new tab) |
| ocds-70d2nz-5640-43-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 60,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5640-43-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5640-43-AG25 (opens in a new tab) |
| ocds-70d2nz-5640-43-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 100,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-5640-43-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-5640-43-AG25 (opens in a new tab) |
| ocds-70d2nz-1267885-2835-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 105,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1267885-2835-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1267885-2835-AG25 (opens in a new tab) |
| ocds-70d2nz-2664-564-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 233,063 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-2664-564-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-2664-564-AG25 (opens in a new tab) |
| ocds-6550wx-MAP-DAF-CM-2025-0028 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 200,000.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-MAP-DAF-CM-2025-0028 (opens in a new tab) |
| ocds-70d2nz-1426397-178-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 1,170,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1426397-178-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1426397-178-AG25 (opens in a new tab) |
| ocds-70d2nz-3756-332-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 1,877,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-3756-332-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-3756-332-AG25 (opens in a new tab) |
| ocds-70d2nz-1026727-194-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 834,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1026727-194-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1026727-194-AG25 (opens in a new tab) |
| ocds-70d2nz-3208-127-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 919,400 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-3208-127-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-3208-127-AG25 (opens in a new tab) |
| ocds-70d2nz-1057489-10774-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 35,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1057489-10774-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1057489-10774-AG25 (opens in a new tab) |
| ocds-6550wx-MIVHED-DAF-CM-2025-0023 | Dominican Republic — Dirección General de Contrataciones Públicas (DGCP / Portal Transaccional) | DOP 165,609.00 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Publisher's record page for record ocds-6550wx-MIVHED-DAF-CM-2025-0023 (opens in a new tab) |
| ocds-70d2nz-1057388-2-L125 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 1,215,000 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1057388-2-L125 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1057388-2-L125 (opens in a new tab) |
| ocds-70d2nz-1057388-2-L125 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 1,350,000 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1057388-2-L125 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1057388-2-L125 (opens in a new tab) |
| ocds-70d2nz-3300-90-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 145,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-3300-90-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-3300-90-AG25 (opens in a new tab) |
| ocds-70d2nz-3300-90-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 155,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-3300-90-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-3300-90-AG25 (opens in a new tab) |
| ocds-70d2nz-1057492-4468-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 5,200 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1057492-4468-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1057492-4468-TD25 (opens in a new tab) |
| ocds-70d2nz-1057492-4468-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 126,800 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1057492-4468-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1057492-4468-TD25 (opens in a new tab) |
| ocds-70d2nz-1211839-7103-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 119,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1211839-7103-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1211839-7103-AG25 (opens in a new tab) |
| ocds-70d2nz-1211839-7103-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 85,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1211839-7103-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1211839-7103-AG25 (opens in a new tab) |
| ocds-70d2nz-3743-180-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 4,150,000 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-3743-180-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-3743-180-AG25 (opens in a new tab) |
| ocds-70d2nz-1306643-393-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 1,173,001 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1306643-393-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1306643-393-AG25 (opens in a new tab) |
| ocds-70d2nz-1509-51-LE25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 300,000 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1509-51-LE25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1509-51-LE25 (opens in a new tab) |
| ocds-70d2nz-1509-51-LE25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 300,000 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1509-51-LE25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1509-51-LE25 (opens in a new tab) |
| ocds-70d2nz-1509-51-LE25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 2,000,000 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1509-51-LE25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1509-51-LE25 (opens in a new tab) |
| ocds-70d2nz-1187104-10-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 5,698,319 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1187104-10-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1187104-10-AG25 (opens in a new tab) |
| ocds-70d2nz-763003-76-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 45,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-763003-76-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-763003-76-AG25 (opens in a new tab) |
| ocds-70d2nz-1214069-48-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 68,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1214069-48-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1214069-48-AG25 (opens in a new tab) |
| ocds-70d2nz-1214069-48-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 1,080,000 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1214069-48-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1214069-48-AG25 (opens in a new tab) |
| ocds-70d2nz-1078886-90-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 1,369,864 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1078886-90-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1078886-90-AG25 (opens in a new tab) |
| ocds-70d2nz-721-91-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 1,218,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-721-91-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-721-91-AG25 (opens in a new tab) |
| ocds-70d2nz-1216062-307-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 35,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1216062-307-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1216062-307-AG25 (opens in a new tab) |
| ocds-70d2nz-1216062-307-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 35,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1216062-307-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1216062-307-AG25 (opens in a new tab) |
| ocds-70d2nz-1057387-264-TD25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 2,977,240 | Published · Line total, not a unit price — no unit given and quantity 1, so the per-unit basis was never established; shown but not averaged | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1057387-264-TD25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1057387-264-TD25 (opens in a new tab) |
| ocds-70d2nz-1151549-157-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 183,407 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1151549-157-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1151549-157-AG25 (opens in a new tab) |
| ocds-70d2nz-1274189-139-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 440,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1274189-139-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1274189-139-AG25 (opens in a new tab) |
| ocds-70d2nz-1558-104-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 120,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1558-104-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1558-104-AG25 (opens in a new tab) |
| ocds-70d2nz-1558-104-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 120,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1558-104-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1558-104-AG25 (opens in a new tab) |
| ocds-70d2nz-1558-104-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 120,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1558-104-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1558-104-AG25 (opens in a new tab) |
| ocds-70d2nz-1558-104-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 120,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1558-104-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1558-104-AG25 (opens in a new tab) |
| ocds-70d2nz-1558-104-AG25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 120,000 | Published | No | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1558-104-AG25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1558-104-AG25 (opens in a new tab) |
| ocds-70d2nz-1180828-51-LE24 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 1,390,000 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1180828-51-LE24 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1180828-51-LE24 (opens in a new tab) |
| ocds-70d2nz-1180817-1-LE25 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 1,790,000 | Published · Priced as one whole item — the unit given ("service", "unit", "project") names a category, not a measure, so the amount is the total for the lot; shown but not averaged, and queued for review | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1180817-1-LE25 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1180817-1-LE25 (opens in a new tab) |
| ocds-70d2nz-1306643-57-LE24 | Chile — Dirección de Compras y Contratación Pública (ChileCompra / Mercado Público) | CLP 9,250,000 | Published | Yes | Tax excludedScope unknownDelivery terms unknown | Award summary (publisher's page) for record ocds-70d2nz-1306643-57-LE24 (opens in a new tab) Publisher's record page for record ocds-70d2nz-1306643-57-LE24 (opens in a new tab) |
Market ReferenceMarket reference
No cached market reference for this item yet.
Request market research →